Powered by Poker News
June 14, 2022 @ 09:29 PM
Table | Seat | Name | Chip Count | Day 2 Big Blinds |
31 | 1 | Matthew Jones | 1,040,000 | 26 |
31 | 2 | Varun Mehrotra | 150,000 | 4 |
31 | 3 | Ryan Plump | 265,000 | 7 |
31 | 4 | Gerry Gulick | 300,000 | 8 |
31 | 5 | Steven Morey | 145,000 | 4 |
31 | 6 | Ronald Smith | 270,000 | 7 |
31 | 7 | Edward Lockwood | 265,000 | 7 |
31 | 8 | Jennifer Strecker | 150,000 | 4 |
31 | 9 | Robert Womack | 280,000 | 7 |
32 | 1 | Richard Stepanian | 125,000 | 3 |
32 | 2 | Andrea Willbur | 295,000 | 7 |
32 | 3 | Wayne White | 180,000 | 5 |
32 | 4 | Nancy Petermann | 510,000 | 13 |
32 | 5 | Stephen Rose | 275,000 | 7 |
32 | 6 | Matijames Eaton | 460,000 | 12 |
32 | 7 | James Schnitzer | 1,305,000 | 33 |
32 | 8 | Ruben Vancelette | 1,055,000 | 26 |
32 | 9 | Carlous Collins | 1,180,000 | 30 |
33 | 1 | Ronny Perrin | 895,000 | 22 |
33 | 2 | Philip Hovey | 480,000 | 12 |
33 | 3 | Johnny Driggans | 100,000 | 3 |
33 | 4 | Kourtney Sims | 565,000 | 14 |
33 | 5 | Patrick Aguiar | 365,000 | 9 |
33 | 6 | Adam Iaccarino | 575,000 | 14 |
33 | 8 | Joshua Mordenti | 1,565,000 | 39 |
33 | 9 | Carlin Soto | 340,000 | 9 |
34 | 1 | Zachary Preta | 150,000 | 4 |
34 | 2 | Shannon Bryant | 855,000 | 21 |
34 | 3 | Brian Lundy | 145,000 | 4 |
34 | 4 | Aaron Groover | 810,000 | 20 |
34 | 5 | Sonia Dasilva | 540,000 | 14 |
34 | 6 | Martin Bender | 855,000 | 21 |
34 | 7 | John Kelly | 425,000 | 11 |
34 | 9 | Wendy Murphy | 810,000 | 20 |
35 | 1 | Gary Rosenthal | 385,000 | 10 |
35 | 2 | Charles Moses | 325,000 | 8 |
35 | 3 | Michael Reesman | 1,240,000 | 31 |
35 | 4 | Patrick Terek | 790,000 | 20 |
35 | 5 | William Miranda | 490,000 | 12 |
35 | 6 | Billy Hayes | 700,000 | 18 |
35 | 7 | Robert Oswald | 135,000 | 3 |
35 | 8 | Yette Siverman | 240,000 | 6 |
35 | 9 | David Shepherd | 370,000 | 9 |
36 | 1 | Sandy McConnel | 75,000 | 2 |
36 | 2 | Rafael Jimenez | 100,000 | 3 |
36 | 3 | Nicholas Sims | 560,000 | 14 |
36 | 4 | Roger Pettit | 635,000 | 16 |
36 | 6 | Donnie Covington | 960,000 | 24 |
36 | 7 | Hasani Budd | 480,000 | 12 |
36 | 8 | Amanda Antonio | 550,000 | 14 |
36 | 9 | Wasim Soomro | 315,000 | 8 |
37 | 1 | Matthew Bubelnik | 540,000 | 14 |
37 | 2 | Jeffrey Bowden | 180,000 | 5 |
37 | 3 | Ellen Schirmer | 155,000 | 4 |
37 | 4 | Lakishia Jefferson | 470,000 | 12 |
37 | 5 | Daniel Scotto | 375,000 | 9 |
37 | 6 | Roy Carson | 1,000,000 | 25 |
37 | 7 | Stefano Berio | 445,000 | 11 |
37 | 8 | Charles McCaughey | 180,000 | 5 |
37 | 9 | Nathaniel Helms | 1,280,000 | 32 |
June 14, 2022 @ 09:21 PM
Mike Schnitzer | 1,305,000 | 65,000 ![]() |
Mike Reesman | 1,200,040 | 874,040 ![]() |
Matthew Jones | 1,040,000 | -65,000 ![]() |
Roy Carson | 1,000,000 | 712,000 ![]() |
Martin Bender | 855,000 | 245,000 ![]() |
Billy Hayes | 700,000 | -350,000 ![]() |
Roger Pettit | 635,000 | 635,000 ![]() |
Kourtney Sims | 565,000 | 565,000 ![]() |
Amanda Antonino | 550,000 | 107,000 ![]() |
Hasani Budd | 480,000 | 480,000 ![]() |
Kishia Jefferson | 470,000 | 85,000 ![]() |
Mati Eaton | 460,000 | 460,000 ![]() |
Jan Scotto | 375,000 | 120,000 ![]() |
Rock Shepherd | 370,000 | 370,000 ![]() |
Carlin Soto | 340,000 | 340,000 ![]() |
Andrea Willbur | 295,000 | -75,000 ![]() |
Ryan Plump | 265,000 | 265,000 ![]() |
Lynn Silverman | 240,000 | -95,000 ![]() |
Charles McCaughey | 180,000 | 180,000 ![]() |
Jeff Bowden | 180,000 | 180,000 ![]() |
Wayne White | 180,000 | 180,000 ![]() |
Brian Lundy | 145,000 | 145,000 ![]() |
Ed Lockwood | 135,000 | 54,000 ![]() |
Robert Oswald | 135,000 | 0 ![]() |
Richard Stepanian | 125,000 | 125,000 ![]() |
June 14, 2022 @ 08:55 PM
Elliott Dunner had been grinding a short stack for quite some time and finally put his last 25,000 in the pot under the gun. Martin Bender called in the small blind and Rock Shephard checked his option.
Both Bender and Shephard checked it down on the board and Bender opened
, making a pair of sevens. Shephard tabled
for two pair and Dunner had missed the board with
.
Play has come to an end in Day 1b as they have started to bag their chips for Day 2 tomorrow at 11:00 a.m.
Rock Shephard | 420,000 | 420,000 ![]() |
Elliott Dunner | 0 | 0 ![]() |
June 14, 2022 @ 08:01 PM
Jan Scotto was at risk for her tournament life with about 120,000 in chips.
She had pocket queens and was called by ace-three. She managed to fade the ace as she secured the double up as they go down to three tables in Day 1b.
Jan Scotto | 255,000 |
June 14, 2022 @ 07:49 PM
Matthew Jones limped under the gun before the small blind called and the big blind jammed for about 170,000. Jones took some time and made the call while the small blind got out of the way.
Big blind:
Matthew Jones:
Jones had him out pipped and was able to hold as the board ran out .
Matthew Jones | 1,150,000 | 364,000 ![]() |
June 14, 2022 @ 07:41 PM
The action folded around to the hijack who raised to 75,000. Michael Thompson was in the big blind and called off his stack of 24,000.
Michael Thompson:
Hijack:
"Good luck," said the all-in Thompson as he stood up to shake his opponent's hand.
The flop of wasn't looking promising for Thompson as his opponent flopped an open-ended straight draw. The
hit the turn thought giving him the lead and the river was the
for Thompson to survive.
Michael Thompson | 80,000 | -3,000 ![]() |
June 14, 2022 @ 07:32 PM
A player was at risk with less than the big blind and Mike Schnitzer was the one looking to close the deal.
Short-Stacked Player:
Mike Schnitzer:
Schnitzer was ahead with the ace-high and the flop of all but sealed it. The
hit the turn giving the all-in player a gutshot straight draw but the board paired with the
on the river as he waited for a payout ticket.
Mike Schnitzer | 1,010,000 |
June 14, 2022 @ 07:21 PM
Billy Hayes | 1,050,000 | 470,000 ![]() |
Matthew Jones | 786,000 | 446,000 ![]() |
Amanda Antonino | 443,000 | 113,000 ![]() |
Ed Lockman | 341,000 | 146,000 ![]() |
Lynn Silverman | 335,000 | 80,000 ![]() |
Roy Carson | 288,000 | 0 ![]() |
James Fairneny | 192,000 | -126,000 ![]() |
Michael Thompson | 83,000 | 83,000 ![]() |
Dylan Cummings | 0 | -50,500 ![]() |
Cheyenne Courtright | 0 | -45,000 ![]() |
Tommy Nefcy | 0 | -212,000 ![]() |
June 14, 2022 @ 07:11 PM
The action folded around to Mike Reesman in the small blind and he put a stack of 5,000 chips across the line. Doug Morris was in the big blind and instantly called off his stack of 78,000.
Doug Morris:
Mike Reesman:
Morris was in great shape as the flop came . The
on the turn meant Morris had secured the double and the
completed the board on the river.
Mike Reesman | 326,000 | -129,000 ![]() |
Doug Morris | 172,000 | 77,000 ![]() |