Powered by Poker News
June 15, 2022 @ 02:00 PM
Ruben Vancelette | 4,420,000 | 3,450,000 ![]() |
Wasim Soomro | 2,180,000 | 980,000 ![]() |
John Kelly | 1,920,000 | 960,000 ![]() |
Carlous Collins | 1,590,000 | -70,000 ![]() |
Adam Iaccarino | 1,440,000 | 740,000 ![]() |
Mike Reesman | 1,300,000 | 0 ![]() |
Mike Schnitzer | 1,100,000 | 160,000 ![]() |
Kourtney Sims | 1,080,000 | 80,000 ![]() |
Roy Carson | 1,020,000 | 20,000 ![]() |
Shannon Bryant | 840,000 | 360,000 ![]() |
Wendy Murphy | 720,000 | 60,000 ![]() |
Richard Stepanian | 610,000 | -30,000 ![]() |
Lynn Silverman | 500,000 | 80,000 ![]() |
Matthew Jones | 470,000 | -330,000 ![]() |
Nate Helms | 405,000 | -645,000 ![]() |
June 15, 2022 @ 01:48 PM
With only 27 players remaining it is a very energetic room, building quite the rail to sweat all of their Bar Poker Open regions.
June 15, 2022 @ 01:34 PM
Billy Hayes had just doubled his 75,000-chip stack when his ace-king held up against Adam Iaccarino, who was forced to play in the big blind with eight-six. Hayes got right back in the action the on the next hand.
Hayes jammed for 270,000 under the gun and Mike Reesman made the call in the big blind.
Billy Hayes:
MIke Reesman:
Hayes was looking to connect and that he did when the flop came , giving him a straight. The
turn and
river meant he doubled through Reesman to be back in the game.
Mike Reesman | 1,300,000 | -1,500,000 ![]() |
Adam Iaccarino | 700,000 | 125,000 ![]() |
Billy Hayes | 660,000 | -40,000 ![]() |
June 15, 2022 @ 01:21 PM
On a flop of , Mike Reesman led out for 125,000 and Carlin Soto made the call.
The hit the turn and both players checked to see the
on the river.
Reesman fired out a bet of 300,000 and Soto put in three orange chips to call.
"You're good" Said Reesman as he tabled .
Indeed Soto was good as he tabled the for a straight on the river and the dealer pushed him the pot.
Mike Reesman | 2,800,000 | -500,000 ![]() |
Carlin Soto | 2,350,000 | 2,010,000 ![]() |
June 15, 2022 @ 01:14 PM
Carlous Collins | 1,660,000 | -440,000 ![]() |
Roy Carson | 1,000,000 | 0 ![]() |
Ruben Vancelette | 970,000 | 260,000 ![]() |
Mati Eaton | 800,000 | 125,000 ![]() |
Phil Hovey | 650,000 | 170,000 ![]() |
Richard Stepanian | 640,000 | -60,000 ![]() |
June 15, 2022 @ 01:06 PM
Martin Bender | 2,200,000 | 1,345,000 ![]() |
Ed Lockwood | 1,320,000 | 20,000 ![]() |
Wasim Soomro | 1,200,000 | 100,000 ![]() |
Nate Helms | 1,050,000 | -150,000 ![]() |
Matt Bubelnik | 1,020,000 | 1,020,000 ![]() |
Kourtney Sims | 1,000,000 | 435,000 ![]() |
John Kelly | 960,000 | 200,000 ![]() |
Mike Schnitzer | 940,000 | 40,000 ![]() |
Matthew Jones | 800,000 | -240,000 ![]() |
Wendy Murphy | 660,000 | -150,000 ![]() |
Hasani Budd | 640,000 | 160,000 ![]() |
Bob Womack | 590,000 | -205,000 ![]() |
Gerry Gulick | 580,000 | 280,000 ![]() |
Aaron Groover | 560,000 | 325,000 ![]() |
Shannon Bryant | 480,000 | -375,000 ![]() |
June 15, 2022 @ 12:37 PM
With half the field already gone, the 31 players remaining have reached their first 15-minute break of the day.
June 15, 2022 @ 12:37 PM
Bob Womack raised in early position to 150,000 and Mike Schnitzer called in the hijack.
The dealer fanned a flop of and Womack wasted no time jamming his 345,000 into the middle. Schnitzer only took a few seconds and pushed his cards into the middle.
Ed Lockwood | 1,300,000 | 1,165,000 ![]() |
Nate Helms | 1,200,000 | 920,000 ![]() |
Wasim Soomro | 1,100,000 | 785,000 ![]() |
Mike Schnitzer | 900,000 | -405,000 ![]() |
Bob Womack | 795,000 | 515,000 ![]() |
June 15, 2022 @ 12:29 PM
Four players saw a flop of and the action checked through to the
turn.
Nick Sims was in the small blind and led out for 100,000. Nancy Peterman was next to act and folded. Ruben Vancelette contemplated for some time before letting it go and Richard Stepanian mucked on the button, sending the pot to Sims.
Mike Reesman | 3,300,000 | 1,500,000 ![]() |
Carlous Collins | 2,100,000 | 920,000 ![]() |
Nick Sims | 950,000 | 790,000 ![]() |
Ruben Vancelette | 710,000 | -340,000 ![]() |
Richard Stepanian | 700,000 | 220,000 ![]() |
Mati Eaton | 675,000 | 215,000 ![]() |
Nancy Peterman | 300,000 | 60,000 ![]() |
June 15, 2022 @ 12:16 PM
Aaron Groover raised 140,000 in an early position and John Kelly pushed his entire 305,000 stack across the line from the cutoff. The action folded back to Groover and he took some time before sigh-calling.
John Kelly:
Aaron Groover:
The dealer spread a flop of , improving Kelly to top pair. The
fell on the turn securing the double for Kelly and the
river was just a formality.
John Kelly | 760,000 | 335,000 ![]() |
Aaron Groover | 235,000 | -575,000 ![]() |