Powered by Poker News
June 14, 2023 @ 11:00 AM
Action folded around to Andre Cochran, in middle position, who raised all in for 265,000, only to be reraised by Nicol Schnitzer, who covered. All other players folded and the hands were shown.
Andre Cochran:
Nicol Schnitzer:
Cochran was behind and in need of some help but couldn't find the jack he needed as the board ran out .
Schnitzer has had a great start to the day, more than doubling her stack, which is even more impressive knowing that she was playing the Golden Nugget Tag Team event until 5 a.m., placing second overall, last night.
Nicol Schnitzer | 750,000 | 450,000 |
Andre Cochran | 0 | -330,000 |
June 14, 2023 @ 10:49 AM
Angel Palaez raised all in for a total of 220,000 only for Jeffrey Bowden to reraise all in for 480,000, from the seat to his left. The rest of the table folded and the cards were shown.
Angel Pelaez:
Jeffrey Bowden:
"Aces back to back!" exclaimed Palaez, referring to the hand prior in which Bowden had shown .
The board ran out and Bowden's set of aces sent Palaez to the rail.
Jeffrey Bowden | 700,000 | 405,000 |
Angel Pelaez | 0 | -390,000 |
June 14, 2023 @ 10:30 AM
On Table 16, action folded around to John Oetting, in late position, who went all in for his remaining 60,000 and picked up a lone caller, Kourtney Sims, in the big blind.
John Oetting:
Kourtney Sims:
The board ran out and Oetting spiked the river to find the double-up, leaving Sims on fumes but still in the hunt.
John Oetting | 170,000 | -10,000 |
Kourtney Sims | 65,000 | -120,000 |
June 14, 2023 @ 10:22 AM
Action folded around to Robert Givan who went all in for his remaining 80,000 chips and was called by Scott Kenyon.
Robert Givan:
Scott Kenyon:
Givan needed some help and the board ran out to eliminate Givan, early in Day 2.
Scott Kenyon | 1,000,000 | 75,000 |
Robert Givan | 0 | -80,000 |
June 14, 2023 @ 10:07 AM
The returning 53 players are seated and joined by Jolanda Tedford, who won a Bar Poker Open Masters event that allows her to buy in to Day 2 today, with an average stack of 556,000 chips.
June 14, 2023 @ 08:57 AM
At 11 a.m local time, the Bar Poker Open Championship at the Golden Nugget Casino will see the final 53 players return to their seats for Day 2. The tournament attracted 1,053 entrants, many of whom had qualified either online or in their local pub league, and accumulated a prize pool of $315,900. Today, the remaining 53 players will be whittled down to the final table of nine, who will return Thursday to duke it out for the whopping $100,000 first-place prize, as well as the bragging rights and the title of Bar Poker Open Champion 2023.
Anthony Lundy leads the way with 1,655,000 in chips and is closely followed by Chad Miller (1,300,000) and Dawna Blyleven (1,130,000), the latter of whom secured a bag late last night. The top ten also include Marvin Coon (1,050,000) and John Carr (950,000), who burst the bubble on Day 1b.
The big story of yesterday was John Kelly who earned himself an additional $1,500 by being the only player to carry chips over from both Day 1a and Day 1b. Kelly had bagged 300,000 in Day 1a so entered the field yesterday and managed to more than double his Day 2 stack by ending yesterday's flight with 650,000 chips.
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
16 | 4 | Philip Bellucci | 1,655,000 | 66 |
46 | 8 | Justin Jones | 1,300,000 | 52 |
16 | 3 | Dawna Blyleven | 1,130,000 | 45 |
22 | 5 | Anthony Lundy | 1,050,000 | 42 |
49 | 2 | Alan Oconnell | 950,000 | 38 |
46 | 9 | John Kelly | 925,000 | 37 |
19 | 8 | John Clements | 915,000 | 37 |
49 | 9 | Cedric Lowe | 915,000 | 37 |
52 | 4 | Gregory Boyce | 775,000 | 31 |
The action will recommence on Level 19 (10,000/25,000/25,000a) and levels have now increased to 45 minutes from Day 2 onwards, with a break every three levels.
Official payouts are set to be released shortly so stay tuned here on PokerNews to find out which nine players are going to make the official final table and be one step closer to the coveted title of Bar Poker Open Champion.
June 14, 2023 @ 08:26 AM
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
16 | 1 | Philip Bellucci | 385,000 | 15 |
16 | 2 | Justin Jones | 230,000 | 9 |
16 | 3 | Dawna Blyleven | 1,130,000 | 45 |
16 | 4 | Anthony Lundy | 1,655,000 | 66 |
16 | 5 | Alan Oconnell | 600,000 | 24 |
16 | 6 | John Kelly | 650,000 | 26 |
16 | 7 | John Clements | 295,000 | 12 |
16 | 8 | Cedric Lowe | 350,000 | 14 |
16 | 9 | Gregory Boyce | 225,000 | 9 |
19 | 1 | Brian Lerner | 445,000 | 18 |
19 | 2 | John Dennehy | 610,000 | 24 |
19 | 3 | William Ducheneaux | 430,000 | 17 |
19 | 4 | Kevin Gray | 565,000 | 23 |
19 | 5 | Leslie Mildenberg | 155,000 | 6 |
19 | 7 | John Wolfson | 505,000 | 20 |
19 | 8 | Steven Moutrey | 915,000 | 37 |
19 | 9 | Jason Silva | 395,000 | 16 |
22 | 1 | Frank Cordova | 410,000 | 16 |
22 | 2 | Nicole Theroux | 205,000 | 8 |
22 | 3 | Andre Cochran | 330,000 | 13 |
22 | 4 | Jeremy Kolich | 175,000 | 7 |
22 | 5 | Marvin Coon | 1,050,000 | 42 |
22 | 6 | Nicol Schnitzer | 300,000 | 12 |
22 | 7 | Jan Kirk | 225,000 | 9 |
22 | 8 | Angel Pelaez | 390,000 | 16 |
22 | 9 | Jeffrey Bowden | 295,000 | 12 |
46 | 1 | John Oetting | 180,000 | 7 |
46 | 2 | Saverio Biancardi | 680,000 | 27 |
46 | 3 | Edward Holt | 605,000 | 24 |
46 | 4 | Linda Montgomery | 130,000 | 5 |
46 | 5 | Kourtney Sims | 185,000 | 7 |
46 | 6 | William Fierro | 415,000 | 17 |
46 | 7 | Robert Givan | 80,000 | 3 |
46 | 8 | Chad Miller | 1,300,000 | 52 |
46 | 9 | Scott Kenyon | 925,000 | 37 |
49 | 1 | Geoffrey Moore | 200,000 | 8 |
49 | 2 | John Carr | 950,000 | 38 |
49 | 3 | Luis Rocha Rodriguez | 290,000 | 12 |
49 | 4 | Vince Carnett | 760,000 | 30 |
49 | 5 | Jason Stevens | 425,000 | 17 |
49 | 6 | Basil Congro | 415,000 | 17 |
49 | 7 | Bradley Barham | 240,000 | 10 |
49 | 8 | Jeffrey Weinberg | 540,000 | 22 |
49 | 9 | Ryan Surdi | 915,000 | 37 |
52 | 1 | Jon Mcclain | 560,000 | 22 |
52 | 2 | Bethany Parker | 305,000 | 12 |
52 | 3 | Filipe De Freitas | 200,000 | 8 |
52 | 4 | Melissa Huebner | 775,000 | 31 |
52 | 5 | Clinton Musson | 553,000 | 22 |
52 | 6 | Will Unruh | 5,000 | 0 |
52 | 7 | Ellen Schirmer | 695,000 | 28 |
52 | 8 | Michael Craham | 280,000 | 11 |
52 | 9 | Michael Glaze | 380,000 | 15 |
June 13, 2023 @ 11:26 PM
Some 388 players entered today's Day 1b flight of the Bar Poker Open Championship at the Golden Nugget Casino looking to amass a stack including John Kelly, Kourtney Sims and Will Unruh, all of who already had bagged for Day 2 but were looking for the golden double bag that would earn them an extra $1,500 as well as the opportunity to utilize their larger stack when play resumes tomorrow.
Both Sims and Unruh will have to make do with their Day 1a chip stack, but Kelly will carry two stacks through and will now play Day 2 with 650,000 chips instead of the 200,000 he had previously bagged on Day 1a.
John Carr (950,000) was the largest stack to emerge from Day 1b and is closely followed by Scott Kenyon (925,000) and Steven Moutrey (915,000).
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | John Carr | United States | 950,000 |
2 | Scott Kenyon | United States | 925,000 |
3 | Steven Moutrey | United States | 915,000 |
4 | Saverio Biancardi | United States | 680,000 |
5 | John Kelly | United States | 650,000 |
6 | Alan OConnell | United States | 600,000 |
7 | Jon McClain | United States | 560,000 |
8 | Jeffrey Weinberg | United States | 540,000 |
9 | John Wolfson | United States | 505,000 |
10 | Jason Stevens | United States | 425,000 |
The 54 players remaining will return at 11 a.m. on Wednesday, June 14. They will play 45-minute levels until the field is whittled down to the final nine.
A total of 1,053 players entered the field and the final 54 are now all in the money with a chance of winning the $100,000 first-place prize, the largest prize in the history of the Bar Poker Open.
Stay tuned as PokerNews will be back tomorrow for coverage of the Bar Poker Open Championship Day 2 here at the Golden Nugget.
June 13, 2023 @ 10:54 PM
John Carr | 950,000 | 0 |
Scott Kenyon | 925,000 | 628,500 |
Steven Moutrey | 915,000 | 915,000 |
Saverio Biancardi | 680,000 | 535,800 |
John Kelly (ii) | 650,000 | 650,000 |
Alan Oconnell | 600,000 | 600,000 |
Jon McClain | 560,000 | -190,000 |
Jeffrey Weinberg | 540,000 | 540,000 |
John Wolfson | 505,000 | 255,000 |
Jason Stevens | 425,000 | 65,000 |
Basil Congro | 415,000 | 415,000 |
Angel Pelaez | 390,000 | -185,000 |
Philip Bellucci | 385,000 | 385,000 |
Andre Cochran | 330,000 | 330,000 |
Michael Cranham | 280,000 | |
Nicole Theroux | 205,000 | 173,000 |
Filipe De Freitas | 200,000 | 200,000 |
Geoffrey Moore | 200,000 | 200,000 |
Leslie Mildenberg | 155,000 | 155,000 |
June 13, 2023 @ 09:29 PM
Kevin Cadieux | 0 | 0 |
Paul Hair | 0 | 0 |
Hazel Jacobs | 0 | 0 |
Constance Hackmann | 0 | |
Milton Jacobs | 0 | |
Douglas Engelbert | 0 | |
Shelby Williams | 0 | -101,000 |