Powered by Poker News
June 10, 2026 @ 12:26 PM

Jaimie Trayler raised in early position and made the call when Robbin Glover moved all in from the small blind.
Robbin Glover: ![]()
Jaimie Trayler: ![]()
![]()
Glover caught a pair of sevens on the ![]()
![]()
flop to take the lead, but Trayler hit the
turn for the nut flush and after the
river, took down the pot.
| Jaimie Trayler | 225,000 | 175,000 |
| Robbin Glover | 0 | -180,000 |
June 10, 2026 @ 12:20 PM

All remaining players have earned at least $700, with Thursday's champion taking home the BPO trophy and $100,000 first-place prize.
| Place | Prize | Place | Prize |
|---|---|---|---|
| 1 | $100,000 | 11-12 | $2,500 |
| 2 | $65,000 | 13-14 | $2,200 |
| 3 | $32,000 | 15-16 | $1,800 |
| 4 | $21,000 | 17-20 | $1,600 |
| 5 | $15,000 | 21-24 | $1,400 |
| 6 | $11,000 | 25-32 | $1,200 |
| 7 | $8,000 | 33-40 | $1,000 |
| 8 | $4,500 | 41-48 | $800 |
| 9 | $3,200 | 49-54 | $700 |
| 10 | $2,800 |
June 10, 2026 @ 12:18 PM
Rochelle Shore moved all in on the button, and Jesse Perry made the call in the big blind.
Rochelle Shore: ![]()
Jesse Perry: ![]()
![]()
Perry tapped the table when he saw Shore's kicker, and the ![]()
![]()
![]()
![]()
board left the short stack in front to secure the double.
| Rochelle Shore | 225,000 | 80,000 |
| Jesse Perry | 135,000 | -120,000 |
June 10, 2026 @ 12:12 PM
Bryan Ducharme was all in and at risk against Allen Conner, his short stack facing elimination early in the day.
Bryan Ducharme: ![]()
Allen Conner: ![]()
![]()
Ducharme was unable to improve on the ![]()
![]()
![]()
![]()
runout, as Conner collected the last of his chips.
| Allen Conner | 370,000 | 0 |
| Bryan Ducharme | 0 | -165,000 |
June 10, 2026 @ 12:06 PM
Cards are in the air for Day 2, and PokerNews live reporting will be posted on a 30-minute delay to match the Bar Poker Open YouTube stream.
June 10, 2026 @ 11:48 AM

All remaining players have earned at least $700, with Thursday's champion taking home the BPO trophy and $100,000 first-place prize.
| Place | Prize | Place | Prize |
|---|---|---|---|
| 1 | $100,000 | 11-12 | $2,500 |
| 2 | $65,000 | 13-14 | $2,200 |
| 3 | $32,000 | 15-16 | $1,800 |
| 4 | $21,000 | 17-20 | $1,600 |
| 5 | $15,000 | 21-24 | $1,400 |
| 6 | $11,000 | 25-32 | $1,200 |
| 7 | $8,000 | 33-40 | $1,000 |
| 8 | $4,500 | 41-48 | $800 |
| 9 | $3,200 | 49-54 | $700 |
| 10 | $2,800 |
June 10, 2026 @ 10:50 AM

The opening flights of the Bar Poker Open 2026 Vegas World Championship produced plenty of quads and even a straight flush as 1,032 entrants battled for a share of the $345,720 prize pool.
Today at 12 p.m. local time, the remaining 54 players return to Golden Nugget Las Vegas in the money, looking for a spot at the final table.
The Day 2 leaderboard is topped by John Wolfson (1,770,000), who took the overall lead by bagging a massive stack on the second chance flight. That puts the Over the Top Poker League player firmly in front, with a clear advantage over Day 1a1 chip leader Ian Auvil (1,355,000).
The other opening flight was led by Henry Hearns (1,070,000), who sits fifth overall heading into the resumption of play.
| Rank | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | John Wolfson | United States | 1,770,000 | 111 |
| 2 | Ian Auvil | United States | 1,355,000 | 85 |
| 3 | Frank Johnson | United States | 1,350,000 | 84 |
| 4 | Stephen Thorn | United States | 1,130,000 | 71 |
| 5 | Henry Hearns | United States | 1,070,000 | 67 |
| 6 | Germain Mingo | United States | 1,025,000 | 64 |
| 7 | Joseph Tymorek | United States | 845,000 | 53 |
| 8 | Roxanne LoGrande | United States | 775,000 | 48 |
| 9 | Jeff Fisher | United States | 740,000 | 46 |
| 10 | Gorav Sangal | United States | 695,000 | 43 |
Sitting just outside the top ten is Les Mildenberg, who survived the opening flight before adding another cash on Day 1b. Jaimie Trayler also made the money twice, but will have some work to do as the short stack heading into action today.
Among the contenders with a playable stack is Elizabeth Rice (580,000), who is the lone qualifier remaining from Australia's National Poker League. Rice came close to joining the group with Mildenberg and Trayler, but fell on the Day 1b money bubble after being forced all in for her last chip.
The field grew by one from the 53 players that found a bag, as Chris Haer qualified directly into Day 2 with a starting stack of 485,000.
Players will return to one of seven tables that will be ready for action at noon local time, with blinds rolled back to the earliest level from the opening flights. The clock will begin with less than four minutes left in Level 16, with blinds of 8,000/16,000 and a 16,000 big blind ante.
Levels will lengthen to 40 minutes, and all tables will be eight-handed for the final two days of the event. There will be scheduled breaks after every three levels, and action will continue until the official final table of eight is determined.
Full payout information will be available as play resumes, with all 54 players having locked up at least $700.
Stay closer than ever to the action with MyPlayers. This brand new, free feature on PokerNews puts your favorite poker players front and center. Whether you're keeping tabs on legends like Daniel Negreanu or following a friend grinding their way through a Day 2, MyPlayers delivers real-time updates tailored just for you. No subscriptions, no paywalls - just the hands, chip counts, and bustouts that matter most.
It's simple: log in, search for any player in our live coverage, hit the star, and they'll be added to your personalized MyPlayers list. You'll see their progress across all live-reported events, with chip counts and updates pinned right where you need them at the top.
From railbirds to backers, MyPlayers is the smarter way to stay connected to the game.
Don't miss any of the action of the Bar Poker Open, as PokerNews will continue to deliver full coverage of the Vegas World Championship until a champion is crowned on Thursday, June 11.
June 10, 2026 @ 10:47 AM
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 19 | 1 | Anton Saich | United States | 315,000 | 20 |
| 19 | 2 | Germain Mingo | United States | 1,025,000 | 64 |
| 19 | 3 | Hung Quach | United States | 595,000 | 37 |
| 19 | 4 | Ian Auvil | United States | 1,355,000 | 85 |
| 19 | 5 | Paul Russo | United States | 470,000 | 29 |
| 19 | 6 | Diana Goodes | United States | 60,000 | 4 |
| 19 | 7 | Steven Romanelli | United States | 240,000 | 15 |
| 19 | 8 | Michael Cintolo | United States | 115,000 | 7 |
| 20 | 1 | Armando Then | United States | 155,000 | 10 |
| 20 | 2 | Les Mildenberg | United States | 620,000 | 39 |
| 20 | 3 | Elizabeth Rice | Australia | 580,000 | 36 |
| 20 | 4 | Bill Moyes | United States | 555,000 | 35 |
| 20 | 5 | Jeremy Ellingson | United States | 540,000 | 34 |
| 20 | 6 | Frank Johnson | United States | 1,350,000 | 84 |
| 20 | 7 | Maria Piaseczny | United States | 300,000 | 19 |
| 20 | 8 | Peter Cote | United States | 620,000 | 39 |
| 21 | 1 | Bryan Ducharme | United States | 165,000 | 10 |
| 21 | 2 | Chontel Crenshaw | United States | 90,000 | 6 |
| 21 | 3 | Allen Conner | United States | 370,000 | 23 |
| 21 | 4 | Robert Carswell | United States | 340,000 | 21 |
| 21 | 5 | Gorav Sangal | United States | 695,000 | 43 |
| 21 | 6 | David Garrity | United States | 620,000 | 39 |
| 21 | 7 | Keith Forward | United States | 140,000 | 9 |
| 21 | 8 | Jaime Hidalgo | United States | 565,000 | 35 |
| 22 | 1 | Michael Wyatt | United States | 545,000 | 34 |
| 22 | 2 | Rochelle Shore | United States | 145,000 | 9 |
| 22 | 3 | Jeffrey Fisher | United States | 740,000 | 46 |
| 22 | 4 | Christopher Bricker | United States | 390,000 | 24 |
| 22 | 5 | Jesse Perry | United States | 255,000 | 16 |
| 22 | 6 | Carl Edwards | United States | 340,000 | 21 |
| 22 | 7 | Stephen Thorn | United States | 1,130,000 | 71 |
| 22 | 8 | Leonard Villani | United States | 350,000 | 22 |
| 23 | 1 | Dave Shepherd | United States | 410,000 | 26 |
| 23 | 2 | Chris Haer | United States | 485,000 | 30 |
| 23 | 3 | Joseph Tymorek | United States | 845,000 | 53 |
| 23 | 4 | Clinton Dunn | United States | 380,000 | 24 |
| 23 | 5 | Natalinna Lima | United States | 315,000 | 20 |
| 23 | 6 | John Wolfson | United States | 1,770,000 | 111 |
| 23 | 7 | Anthony Close | United States | 395,000 | 25 |
| 23 | 8 | Jason Bergman | United States | 610,000 | 38 |
| 24 | 1 | Robbin Glover | United States | 180,000 | 11 |
| 24 | 2 | Mehrdad Zomorrodi | United States | 320,000 | 20 |
| 24 | 3 | Jaimie Trayler | United States | 50,000 | 3 |
| 24 | 4 | Marshall Stevens | United States | 60,000 | 4 |
| 24 | 5 | Nicole Marder | United States | 140,000 | 9 |
| 24 | 6 | Brian Cooney | United States | 550,000 | 34 |
| 24 | 8 | Scott Lafayette | United States | 210,000 | 13 |
| 25 | 2 | William Fierro | United States | 405,000 | 25 |
| 25 | 3 | Lakishia Jefferson | United States | 300,000 | 19 |
| 25 | 4 | Anthony Garilli | United States | 560,000 | 35 |
| 25 | 5 | Henry Hearns | United States | 1,000,070 | 63 |
| 25 | 6 | Roxanne LoGrande | United States | 775,000 | 48 |
| 25 | 7 | Wayne Laferte | United States | 130,000 | 8 |
| 25 | 8 | Shannon Bryant | United States | 565,000 | 35 |
June 10, 2026 @ 10:42 AM
| John Wolfson | 1,770,000 | 0 |
| Ian Auvil | 1,355,000 | 0 |
| Frank Johnson | 1,350,000 | 0 |
| Stephen Thorn | 1,130,000 | 0 |
| Henry Hearns | 1,070,000 | 0 |
| Germain Mingo | 1,025,000 | 0 |
| Joseph Tymorek | 845,000 | 0 |
| Roxanne LoGrande | 775,000 | 0 |
| Jeff Fisher | 740,000 | 0 |
| Gorav Sangal | 695,000 | 0 |
| Les Mildenberg | 620,000 | 620,000 |
| Peter Cote | 620,000 | 620,000 |
| David Garrity | 620,000 | 0 |
| Jason Bergman | 610,000 | 0 |
| Hung Quach | 595,000 | 0 |
| Elizabeth Rice | 580,000 | 580,000 |
| Shannon Bryant | 565,000 | 0 |
| Jaime Hidalgo | 565,000 | 0 |
| Anthony Garilli | 560,000 | 0 |
| Bill Moyes | 555,000 | 0 |
| Brian Cooney | 550,000 | 0 |
| Michael Wyatt | 545,000 | 0 |
| Jeremy Ellingson | 540,000 | 0 |
| Chris Haer | 485,000 | |
| Paul Russo | 470,000 | 470,000 |
| David Shepherd | 410,000 | 0 |
| William Fierro | 405,000 | 0 |
| Anthony Close | 395,000 | 0 |
| Christopher Bricker | 390,000 | 0 |
| Clint Dunn | 380,000 | 0 |
| Allen Conner | 370,000 | 0 |
| Len Villani | 350,000 | 0 |
| Robert Carswell | 340,000 | 0 |
| Carl Edwards | 340,000 | 0 |
| Mehrdad Zomorrodi | 320,000 | 320,000 |
| Anton Saich | 315,000 | 0 |
| Natalinna Lima | 315,000 | 0 |
| Maria Piaseczny | 300,000 | 0 |
| Lakishia Jefferson | 300,000 | 0 |
| Jesse Perry | 255,000 | 0 |
| Steven Romanelli | 240,000 | 0 |
| Scott Lafayette | 210,000 | 0 |
| Robbin Glover | 180,000 | 0 |
| Bryan Ducharme | 165,000 | 0 |
| Armando Then | 155,000 | 155,000 |
| Rochelle Shore | 145,000 | 0 |
| Keith Forward | 140,000 | 0 |
| Nicole Marder | 140,000 | 0 |
| Wayne Laferte | 130,000 | 0 |
| Michael Cintolo | 115,000 | 0 |
| Chontel Crenshaw | 90,000 | 0 |
| Diana Goodes | 60,000 | 0 |
| Marshall Stevens | 60,000 | 0 |
| Jaimie Trayler | 50,000 | 50,000 |
June 9, 2026 @ 10:21 PM

The final field is set after Day 1b of the Bar Poker Open 2026 Vegas World Championship, as another 19 players bagged up in the money to battle for a seat at the final table on Wednesday, June 10.
Another 373 entries joined the action at Golden Nugget Las Vegas for the second chance flight, the last shot for BPO online and league invitation winners to build a stack and earn a minimum payday of $600. That brough the total field to 1,031 entrants, creating a final prize pool of $345,385.
Setting the pace in the final flight was John Wolfson, who took the overall lead by collecting a massive stack of 1,770,000 chips. Wolfson, who represents Over the Top Poker League, flopped a full house late in the day to surge up the leaderboard and finish in top spot.
Stephen Thorn was the only other player to bag a seven-figure stack, totalling 1,130,000 chips to take second place on the day.
| Rank | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | John Wolfson | United States | 1,770,000 | 111 |
| 2 | Stephen Thorn | United States | 1,130,000 | 71 |
| 3 | Joseph Tymorek | United States | 845,000 | 53 |
| 4 | David Garrity | United States | 620,000 | 39 |
| 5 | Jason Bergman | United States | 610,000 | 38 |
| 6 | Anthony Garilli | United States | 560,000 | 35 |
| 7 | Michael Wyatt | United States | 545,000 | 34 |
| 8 | William Fierro | United States | 405,000 | 25 |
| 9 | Christopher Bricker | United States | 390,000 | 24 |
| 10 | Clint Dunn | United States | 380,000 | 24 |
Sunshine Poker League's Thorn hit the river to stay alive shortly after late registration closed, rode a string of late-night eliminations for there to vault into second spot. Joseph Tymorek rounds out the top three, sitting with 845,000 after holding the chip lead for several levels.
David Garrity (620,000) scored a big knockout once play reached the money, going runner-runner to make Broadway and beat a set of kings.
Sitting just behind Garrity in fifth position is Jason Bergman (610,000), who held with aces in a key spot before the money bubble.
Many players were looking to follow up their survival on the opening day by chasing the $1,500 double bag bonus, including the lone Australian in the money. Elizabeth Rice earned her entry through the National Poker League, and was back for Day 1b after bagging a healthy stack in the opening flight.
Frank Johnson also returned to action after finishing with the second-largest stack on Day 1a1, but was unable to navigate his way into the money for a second time. Six others will also have to settle for their opening flight bag, with Les Mildenberg and Jaimie Trayler coming the closest to the bonus by making the money but not finding a bag.
Rice seemed to be on her way as the field thinned, but she lost lost a pivotal hand when her opponent made trips on the flop and was left with just a single T-1,000 chip. Rice was then forced all in on the stone bubble, unable to survive for a second night.
The final hand of the night came when Gabriel Khury shoved the last of his stack into a flush, finishing in 20th spot to leave the rest of the field moving forward to Day 2.
Action will resume on Wednesday, June 10 at 12:00 p.m. local time, as the remaining 53 players return to chase a seat at the final table.
Day 2 will see levels extend to 40 minutes in length, while tables will be eight-handed for the remainder of the tournament. Play will resume with 3:36 left in Level 16, with blinds of 8,000/16,000.
Breaks will continue after every two hours of play, and cards are scheduled to remain in the air until the final eight players are left standing.
The PokerNews live reporting and digital media teams will be providing full coverage, so don't miss any of the exciting action as the field narrows down on Day 2 at Golden Nugget Las Vegas.
June 9, 2026 @ 09:35 PM
| John Wolfson | 1,770,000 | 220,000 |
| Stephen Thorn | 1,130,000 | 80,000 |
| Joseph Tymorek | 845,000 | 20,000 |
| David Garrity | 620,000 | -10,000 |
| Jason Bergman | 610,000 | 200,000 |
| Anthony Garilli | 560,000 | 0 |
| Michael Wyatt | 545,000 | 423,000 |
| William Fierro | 405,000 | 405,000 |
| Christopher Bricker | 390,000 | -60,000 |
| Clint Dunn | 380,000 | 380,000 |
| Allen Conner | 370,000 | 370,000 |
| Carl Edwards | 340,000 | 340,000 |
| Natalinna Lima | 315,000 | -10,000 |
| Lakishia Jefferson | 300,000 | 300,000 |
| Jesse Perry | 255,000 | 255,000 |
| Robbin Glover | 180,000 | 180,000 |
| Nicole Marder | 140,000 | 140,000 |
| Michael Cintolo | 115,000 | 115,000 |
| Marshall Stevens | 60,000 | -88,000 |
June 9, 2026 @ 09:16 PM
The final 19 players are bagging up for the night, returning on Wednesday to battle in the money.
Stay tuned for full chip counts and a recap of the day.
June 9, 2026 @ 09:14 PM

Gabriel Khury moved all in on the ![]()
![]()
![]()
turn, and Anthony Garilli made the call on the Day 2 bubble.
Gabriel Khury: ![]()
Anthony Garilli: ![]()
![]()
"I need one spade," said Khury after seeing Garilli's flush. The
river was no help, and Khury exited in 20th place while the remaining players earned a bag for Day 2.
| Anthony Garilli | 560,000 | 325,000 |
| Gabriel Khury | 0 | -240,000 |
1: Germain Mingo
$100,000 USD
2: Gorav Sangal
$65,000 USD
3: Robert Carswell
$32,000 USD
4: Ian Auvil
$21,000 USD
5: Frank Johnson
$15,000 USD
6: Henry Hearns
$11,000 USD
7: Peter Cote
$8,000 USD
8: Maria Piaseczny
$4,500 USD
9: Roxanne LoGrande
$3,200 USD
10: Nicole Marder
$2,800 USD
Show More
11: Clint Dunn
$2,500 USD
12: Joseph Tymorek
$2,500 USD
13: Michael Wyatt
$2,200 USD
14: Hung Quach
$2,200 USD
15: Jason Bergman
$1,800 USD
16: Len Villani
$1,800 USD
17: John Wolfson
$1,600 USD
18: David Garrity
$1,600 USD
19: Brian Cooney
$1,600 USD
20: Lakishia Jefferson
$1,600 USD
21: Michael Cintolo
$1,400 USD
22: Elizabeth Rice
$1,400 USD
23: Anthony Garilli
$1,400 USD
24: Paul Russo
$1,400 USD
25: Steven Romanelli
$1,200 USD
26: Jaimie Trayler
$1,200 USD
27: Les Mildenberg
$1,200 USD
28: Jeremy Ellingson
$1,200 USD
29: Jeff Fisher
$1,200 USD
30: Shannon Bryant
$1,200 USD
31: Stephen Thorn
$1,200 USD
32: Bill Moyes
$1,200 USD
33: Mehrdad Zomorrodi
$1,000 USD
34: David Shepherd
$1,000 USD
35: Chris Haer
$1,000 USD
36: Carl Edwards
$1,000 USD
37: Allen Conner
$1,000 USD
38: Natalinna Lima
$1,000 USD
39: Christopher Bricker
$1,000 USD
40: Jaime Hidalgo
$1,000 USD
41: Keith Forward
$800 USD
42: Diana Goodes
$800 USD
43: Rochelle Shore
$800 USD
44: Anthony Close
$800 USD
45: Jesse Perry
$800 USD
46: Armando Then
$800 USD
47: Robbin Glover
$800 USD
48: Wayne Laferte
$800 USD
49: Anton Saich
$700 USD
50: Scott Lafayette
$700 USD
51: Marshall Stevens
$700 USD
52: Bryan Ducharme
$700 USD
53: William Fierro
$700 USD
54: Chontel Crenshaw
$700 USD
1: Germain Mingo
25,800,000 Chips
2: Gorav Sangal
Busted
3: Robert Carswell
Busted
4: Ian Auvil
Busted
5: Frank Johnson
Busted
6: Henry Hearns
Busted
7: Peter Cote
Busted
8: Maria Piaseczny
Busted
9: Roxanne LoGrande
Busted
10: Nicole Marder
Busted
©2026 Bar Poker Open. All rights reserved.