Powered by Poker News
June 11, 2025 @ 02:25 PM
Dustin Mills raised to 120,000 in the small blind. Barry Fagan in the big blind three-bet to 360,000, and Mills put the rest of his 380,000 stack in the middle.
Dustin Mills:
Barry Fagan:
The board ran out and Mills doubled up.
Dustin Mills | 820,000 | 245,000 ![]() |
Barry Fagan | 505,000 | -540,000 ![]() |
June 11, 2025 @ 02:20 PM
Action picked up on the turn with a big pot developing between Kevin Cronin in the hijack and the player in the big blind.
With over 800,000 in the middle and the board reading , the big blind checked and Cronin fired out a bet of 400,000. The big blind thought for a moment before making the call.
On the river, the big blind checked and Cronin moved all in for 405,000 to put himself at risk. The big blind quickly folded and Cronin showed
as he dragged in the massive pot.
Kevin Cronin | 2,050,000 | -55,000 ![]() |
June 11, 2025 @ 01:44 PM
PokerNews will be reporting from here on out on a 30-minute delay to account for the feature table on the live stream.
This is to ensure no spoilers occur and that all remaining tables are synced up.
June 11, 2025 @ 01:32 PM
The 2025 Bar Poker Open Vegas World Championship generated a prize pool of $335,375 with $100,000 going to the winner.
Place | Prize | Place | Prize |
---|---|---|---|
1 | $100,000 | 13–14 | $2,300 |
2 | $65,000 | 15–16 | $2,000 |
3 | $34,500 | 17–20 | $1,700 |
4 | $22,500 | 21–24 | $1,500 |
5 | $17,000 | 25–32 | $1,300 |
6 | $11,725 | 33–40 | $1,100 |
7 | $8,500 | 41–48 | $900 |
8 | $5,000 | 49–54 | $800 |
9 | $3,500 | 55–56 | $725 |
10 | $3,000 | 57–62 | $650 |
11–12 | $2,600 |
June 11, 2025 @ 01:09 PM
The remaining 33 players have been sent on a 15-minute break and will return to blinds at 30,000/60,000 with a 60,000 big blind ante.
June 11, 2025 @ 01:08 PM
Bryan Keefer raised to 160,000 on the button and Johnny Hernandez three-bet jammed in the big blind for 330,000 to put himself at risk. Keefer thought for a brief moment before making the call.
Johnny Hernandez:
Bryan Keefer:
The flop came with Hernandez still far ahead. That was until the board ran out
,
with Keefer backdooring his way into a straight to send Hernandez packing.
Bryan Keefer | 1,550,000 | 570,000 ![]() |
Johnny Hernandez | 0 | -450,000 ![]() |
June 11, 2025 @ 12:57 PM
John Paoloca moved all in from under the gun for about 450,000 and Louis Stephenson called in the cutoff for 370,000 to put himself at risk.
Louis Stephenson:
John Paoloca:
The duo were off to the races and the board of ran out low and clean for Stephenson who earned the double up.
Louis Stephenson | 840,000 | 475,000 ![]() |
John Paoloca | 75,000 | -365,000 ![]() |
June 11, 2025 @ 12:48 PM
Rich Meza raised to 85,000 in the cutoff and Sandro Boos defended in the big blind.
The flop came and Boos check-called a bet of 50,000 from Meza.
On the turn, Boos checked again and Meza fired out a bet of 120,000. Boos took some time to think through his decision before making the call.
The river landed the and action went check-check, with Meza tabling the winner with
for trip queens.
Rich Meza | 850,000 | 460,000 ![]() |
Sandro Boos | 580,000 | -95,000 ![]() |
June 11, 2025 @ 12:36 PM
Brian Coffey and Brian Dalba got it all in preflop in a classic coin flip situation, with Dalba the one at risk.
Brian Dalba:
Brian Coffey:
Coffey pulled ahead on the flop, pairing his ace. The
turn and
river offered no help to Dalba, and he was sent to the payout desk.
Brian Coffey | 575,000 | 305,000 ![]() |
Brian Dalba | 0 | -445,000 ![]() |
June 11, 2025 @ 12:22 PM
Nancy Wilburn limped under the gun and William Fullwood moved all in for 335,000 in the hijack to put himself at risk.
Action folded back around to Wilburn who thought for a moment before giving up her hand.
"Good bet, I should have called you," said Wilburn.
Nancy Wilburn | 650,000 | -10,000 ![]() |
William Fullwood | 440,000 | 30,000 ![]() |
June 11, 2025 @ 12:15 PM
Several eliminations have taken place in the first few minutes here in Day 2. The field has quickly dwindled down to 54 from the 62 that started the day.
June 11, 2025 @ 12:03 PM
Cards are in the air in Day 2 of the 2025 Bar Poker Open Vegas World Championship.
June 11, 2025 @ 09:42 AM
Day 2 of the 2025 Bar Poker Open Vegas World Championship is set to resume at 12 p.m. local time at the Golden Nugget Las Vegas. The three Day 1 starting flights saw a total of 1,223 entries, 61 of which will be returning for Day 2. The remaining players will be battling it out for a piece of the anticipated $400,000+ prize pool, with the first place prize of $100,000 going to the winner.
Day 1a1 proved to be the biggest flight of them all with 538 entrants. Of the 27 who survived, it was Glenn Zimet who ended the flight as the chip leader with 1,250,000.
Day 1a2 had 219 competitors show up, but only 11 made it through. Vincent Loria finished the flight as the player on top with 1,280,000.
Day 1b attracted 466 runners, with 23 advancing to Day 2. Angelo Gambrelis bagged the chip lead with 1,355,000, and is the overall chip leader heading into Day 2.
Percy Abraham was the only player to claim the $1,500 double bag bonus. He was still standing at the end of Day 1b but will play his bigger stack that he bagged up in Day 1a1.
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Angelo Gambrelis | United States | 1,355,000 | 45 |
2 | Vincent Loria | United States | 1,280,000 | 43 |
3 | Glenn Zimet | United States | 1,250,000 | 42 |
4 | Erick Carrasco | United States | 1,175,000 | 39 |
5 | Andrea Chait | United States | 1,135,000 | 38 |
6 | Kevin Cronin | United States | 1,135,000 | 38 |
7 | Barry Fagan | United States | 1,045,000 | 35 |
8 | Kevin Gray | United States | 1,000,000 | 33 |
9 | Bryan Keefer | United States | 980,000 | 33 |
10 | Wieslaw Skiba | United States | 910,000 | 30 |
Jennifer Myers, representing the KOntenders, will be added to the chip counts and enter the field with a stack of 500,000. She is an online qualifier who took down the Masters Tournament and earned a "bye" directly into Day 2 before she even stepped foot in Vegas.
Day 2 action will kick off at 12 p.m. local time, where the remaining competitors will play 8-handed down to the final table.
The tournament will resume in Level 19, with blinds at 15,000/30,000 and a 30,000 big blind ante and levels will be 40-minutes in length.
The televised final table is scheduled for Thursday, June 12 at 2 p.m.
Be sure to follow PokerNews through the remainder of the Bar Poker Open.
June 11, 2025 @ 09:14 AM
Angelo Gambrelis | 1,355,000 | 0 ![]() |
Vincent Loria | 1,280,000 | 0 ![]() |
Glenn Zimet | 1,250,000 | 0 ![]() |
Erick Carrasco | 1,175,000 | 0 ![]() |
Kevin Cronin | 1,135,000 | 0 ![]() |
Andrea Chait | 1,135,000 | 0 ![]() |
Barry Fagan | 1,045,000 | 0 ![]() |
Kevin Gray | 1,000,000 | 0 ![]() |
Bryan Keefer | 980,000 | 980,000 ![]() |
Wieslaw Skiba | 910,000 | 0 ![]() |
Robbin Glover | 815,000 | 0 ![]() |
Hayden Starley | 790,000 | 0 ![]() |
Sandro Boos | 675,000 | 0 ![]() |
Tom Miller | 670,000 | 0 ![]() |
Nancy Wilburn | 660,000 | 660,000 ![]() |
Bill Schuch | 655,000 | 0 ![]() |
Bill Acerra | 605,000 | 0 ![]() |
Dustin Mills | 575,000 | 0 ![]() |
Dennis Coleman | 560,000 | 0 ![]() |
JP Terrasi | 540,000 | 0 ![]() |
Rich Ellis | 530,000 | 0 ![]() |
Ron Fienberg | 510,000 | 0 ![]() |
Jennifer Myers | 500,000 | 500,000 ![]() |
Nathaniel McNamara | 480,000 | 0 ![]() |
Daniel Scotto | 475,000 | 0 ![]() |
Ru Zhao | 475,000 | 0 ![]() |
Lane Brewer | 465,000 | 0 ![]() |
Johnny Hernandez | 450,000 | 0 ![]() |
Brian Dalba | 445,000 | 0 ![]() |
Alex Vanderweele Ortman | 440,000 | 440,000 ![]() |
Adam Talanca | 440,000 | 0 ![]() |
John Paoloca | 440,000 | 0 ![]() |
Patricia Jackomin | 420,000 | 0 ![]() |
Charles Glover | 415,000 | 0 ![]() |
William Fullwood | 410,000 | 0 ![]() |
Jose Cardenas | 395,000 | 395,000 ![]() |
Rich Meza | 390,000 | 0 ![]() |
Edward Bungener | 370,000 | 0 ![]() |
Louis Stephenson | 365,000 | 0 ![]() |
Michael Frey | 355,000 | 0 ![]() |
Kayson Mitchell | 350,000 | 0 ![]() |
Vipul Tiwari | 345,000 | 0 ![]() |
John Dennehy | 305,000 | 0 ![]() |
Jerry Hill | 290,000 | 0 ![]() |
Rob Gallo | 285,000 | 0 ![]() |
Brian Coffey | 270,000 | 0 ![]() |
Jan Scotto | 240,000 | 240,000 ![]() |
Percy Abraham | 230,000 | 125,000 ![]() |
John Kelly (MA) | 205,000 | 0 ![]() |
Ronald Kaepernik | 190,000 | 0 ![]() |
Patrick Long | 190,000 | 0 ![]() |
John Carr | 185,000 | 185,000 ![]() |
Debbie Murphy | 185,000 | 0 ![]() |
Casey Worth | 170,000 | 0 ![]() |
Gerald McKinney Jr. | 165,000 | 0 ![]() |
David Luerssen | 161,000 | 0 ![]() |
Dwight Johnson | 150,000 | 150,000 ![]() |
Chris Bricker | 135,000 | 0 ![]() |
Ian Huntsberger | 125,000 | 0 ![]() |
Garth Moran | 110,000 | 110,000 ![]() |
Rick Mosman | 85,000 | 0 ![]() |
Lee Clark | 70,000 | 0 ![]() |
June 11, 2025 @ 08:58 AM
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
19 | 1 | John Kelly | United States | 205,000 | 7 |
19 | 2 | Michael Frey | United States | 355,000 | 12 |
19 | 3 | Sandro Boos | United States | 675,000 | 23 |
19 | 4 | Jerry Hill | United States | 290,000 | 10 |
19 | 5 | Dustin Mills | United States | 575,000 | 19 |
19 | 6 | Barry Fagan | United States | 1,045,000 | 35 |
19 | 7 | Adam Talanca | United States | 440,000 | 15 |
19 | 8 | Rich Meza | United States | 390,000 | 13 |
20 | 1 | Casey Worth | United States | 170,000 | 6 |
20 | 2 | Kevin Gray | United States | 1,000,000 | 33 |
20 | 3 | Patricia Jackomin | United States | 420,000 | 14 |
20 | 4 | Patrick Long | United States | 190,000 | 6 |
20 | 5 | John Dennehy | United States | 305,000 | 10 |
20 | 6 | Bill Schuch | United States | 655,000 | 22 |
20 | 7 | Garth Moran | United States | 110,000 | 4 |
20 | 8 | Nathaniel McNamara | United States | 480,000 | 16 |
22 | 1 | Robbin Glover | United States | 815,000 | 27 |
22 | 2 | Daniel Scotto | United States | 475,000 | 16 |
22 | 3 | Ru Zhao | United States | 475,000 | 16 |
22 | 4 | Ian Huntsberger | United States | 125,000 | 4 |
22 | 5 | Rob Gallo | United States | 285,000 | 10 |
22 | 6 | Erick Carrasco | United States | 1,175,000 | 39 |
22 | 7 | Angelo Gambrelis | United States | 1,355,000 | 45 |
22 | 8 | Percy Abraham | United States | 230,000 | 8 |
23 | 1 | Lane Brewer | United States | 465,000 | 16 |
23 | 2 | Hayden Starley | United States | 790,000 | 26 |
23 | 3 | Nancy Wilburn | United States | 660,000 | 22 |
23 | 4 | JP Terrasi | United States | 540,000 | 18 |
23 | 5 | Vipul Tiwari | United States | 345,000 | 12 |
23 | 6 | William Fullwood | United States | 410,000 | 14 |
23 | 7 | Dwight Johnson | United States | 150,000 | 5 |
23 | 8 | Jennifer Myers | United States | 500,000 | 17 |
25 | 1 | David Luerssen | United States | 161,000 | 5 |
25 | 2 | Ronald Kaepernik | United States | 190,000 | 6 |
25 | 3 | Tom Miller | United States | 670,000 | 22 |
25 | 4 | Charles Glover | United States | 415,000 | 14 |
25 | 5 | Kayson Mitchell | United States | 350,000 | 12 |
25 | 6 | Ronald Fienberg | United States | 510,000 | 17 |
25 | 7 | William Acerra | United States | 605,000 | 20 |
25 | 8 | Jan Scotto | United States | 240,000 | 8 |
49 | 1 | Wieslaw Skiba | United States | 910,000 | 30 |
49 | 2 | Kevin Cronin | United States | 1,135,000 | 38 |
49 | 3 | Chris Bricker | United States | 135,000 | 5 |
49 | 4 | Glenn Zimet | United States | 1,250,000 | 42 |
49 | 5 | Edward Bungener | United States | 370,000 | 12 |
49 | 6 | Debbie Murphy | United States | 185,000 | 6 |
49 | 7 | Vincent Loria | United States | 1,280,000 | 43 |
49 | 8 | John Carr | United States | 185,000 | 6 |
52 | 1 | Jose Cardenas | United States | 395,000 | 13 |
52 | 2 | Dennis Coleman | United States | 560,000 | 19 |
52 | 3 | Louis Stephenson | United States | 365,000 | 12 |
52 | 4 | Gerald McKinney Jr | United States | 165,000 | 6 |
52 | 5 | Bryan Keefer | United States | 980,000 | 33 |
52 | 6 | Johnny Hernandez | United States | 450,000 | 15 |
52 | 7 | John Paoloca | United States | 440,000 | 15 |
53 | 1 | Andrea Chait | United States | 1,135,000 | 38 |
53 | 2 | Brian Coffey | United States | 270,000 | 9 |
53 | 3 | Rich Ellis | United States | 530,000 | 18 |
53 | 4 | Lee Clark | United States | 70,000 | 2 |
53 | 5 | Brian Dalba | United States | 445,000 | 15 |
53 | 6 | Rick Mosman | United States | 85,000 | 3 |
53 | 7 | Alex Vanderweele Ortman | United States | 440,000 | 15 |
1: Ron Fienberg
$100000 USD
2: Bryan Keefer
$65000 USD
3: Bill Acerra
$34500 USD
4: Dwight Johnson
$22500 USD
5: Wieslaw Skiba
$17000 USD
6: Ronald Kaepernik
$11725 USD
7: Andrea Chait
$8500 USD
8: Patricia Jackomin
$5000 USD
9: Barry Fagan
$3500 USD
10: Rob Gallo
$3000 USD
Show More
11: Vincent Loria
$2600 USD
12: Dustin Mills
$2600 USD
13: Angelo Gambrelis
$2300 USD
14: Jerry Hill
$2300 USD
15: Kevin Cronin
$2000 USD
16: Nathaniel McNamara
$2000 USD
17: Kevin Gray
$1700 USD
18: Dennis Coleman
$1700 USD
19: Glenn Zimet
$1700 USD
20: Rich Meza
$1700 USD
21: Brian Coffey
$1500 USD
22: Robbin Glover
$1500 USD
23: Jose Cardenas
$1500 USD
24: Charles Glover
$1500 USD
25: Ru Zhao
$1300 USD
26: John Paoloca
$1300 USD
27: JP Terrasi
$1300 USD
28: Daniel Scotto
$1300 USD
29: Sandro Boos
$1300 USD
30: Hayden Starley
$1300 USD
31: John Dennehy
$1300 USD
32: Nancy Wilburn
$1300 USD
33: Louis Stephenson
$1100 USD
34: William Fullwood
$1100 USD
35: Lane Brewer
$1100 USD
36: Vipul Tiwari
$1100 USD
37: John Kelly (MA)
$1100 USD
38: Johnny Hernandez
$1100 USD
39: Rich Ellis
$1100 USD
40: Bill Schuch
$1100 USD
41: Michael Frey
$900 USD
42: Gerald McKinney Jr.
$900 USD
43: Kayson Mitchell
$900 USD
44: Alex Vanderweele Ortman
$900 USD
45: John Carr
$900 USD
46: Erick Carrasco
$900 USD
47: Adam Talanca
$900 USD
48: Jan Scotto
$900 USD
49: Brian Dalba
$800 USD
50: Jennifer Myers
$800 USD
51: Casey Worth
$800 USD
52: David Luerssen
$800 USD
53: Edward Bungener
$800 USD
54: Ian Huntsberger
$800 USD
55: Tom Miller
$725 USD
56: Debbie Murphy
$725 USD
57: Garth Moran
$650 USD
58: Chris Bricker
$650 USD
59: Rick Mosman
$650 USD
60: Patrick Long
$650 USD
61: Lee Clark
$650 USD
62: Percy Abraham
$650 USD
1: Ron Fienberg
31,000,000 Chips
2: Bryan Keefer
Busted
3: Bill Acerra
Busted
4: Dwight Johnson
Busted
5: Wieslaw Skiba
Busted
6: Ronald Kaepernik
Busted
7: Andrea Chait
Busted
8: Patricia Jackomin
Busted
9: Barry Fagan
Busted
10: Rob Gallo
Busted
©2025 Bar Poker Open. All rights reserved.