Powered by Poker News
June 12, 2023 @ 10:24 PM
Anthony Lundy | 1,655,000 | 1,655,000 ![]() |
Chad Miller | 1,300,000 | 1,140,000 ![]() |
Dawna Blyleven | 1,130,000 | 1,130,000 ![]() |
Marvin Coon | 1,050,000 | 755,000 ![]() |
Ryan Surdi | 915,000 | 893,000 ![]() |
Melissa Huebner | 775,000 | 775,000 ![]() |
Vince Carnett | 760,000 | 60,000 ![]() |
Ellen Schirmer | 695,000 | 695,000 ![]() |
John Dennehy | 610,000 | 610,000 ![]() |
Edward Holt | 605,000 | 605,000 ![]() |
Kevin Gray | 565,000 | 565,000 ![]() |
Clinton Musson | 553,000 | 464,000 ![]() |
Brian Lerner | 445,000 | -455,000 ![]() |
Billy Ducheneaux | 430,000 | 370,000 ![]() |
William Fierro | 415,000 | 415,000 ![]() |
Frank Cordova | 410,000 | 300,000 ![]() |
Jason Silver | 395,000 | 395,000 ![]() |
Cedric Lowe | 350,000 | 95,000 ![]() |
Bethany Parker | 305,000 | 160,000 ![]() |
Nicol Schnitzer | 300,000 | 300,000 ![]() |
Jeffrey Bowden | 295,000 | 295,000 ![]() |
John Clements | 295,000 | 295,000 ![]() |
Luis Rodriguez | 290,000 | 290,000 ![]() |
Bradley Barham | 240,000 | 240,000 ![]() |
Justin Jones | 230,000 | 230,000 ![]() |
Jan Kirk | 225,000 | 225,000 ![]() |
Gregory Boyce | 225,000 | 225,000 ![]() |
John Kelly | 200,000 | 175,000 ![]() |
Kourtney Sims | 185,000 | -5,000 ![]() |
John Oetting | 180,000 | 180,000 ![]() |
Jeremy Kolich | 175,000 | 175,000 ![]() |
Linda Montgomery | 130,000 | -245,000 ![]() |
Robert Given | 80,000 | 80,000 ![]() |
Will Unruh | 5,000 | -307,000 ![]() |
June 12, 2023 @ 09:03 PM
Playing hand-for-hand on the Day 2 bubble, there were two all-in and calls, on separate tables.
On Table 2, Curt Deyres went all in, for 325,000, on a flop of and was called by Vince Carnett.
Curt Deyres:
Vince Carnett:
Deyres was at risk with his flush draw versus the two pair of Carnett.
The turn and river came and Deyres was eliminated.
On table 3, Raymond Lizzol shoved his final 65,000 chips in from the button and got looked up by Anthony Landy.
Raymond Lizzol:
Anthony Landy:
The board ran out and Landy issued the knockout to Lizzol with a straight.
The remaining 26 players are through to Day 2 and full chip counts will follow shortly.
Anthony Landy | 1,655,000 | 1,655,000 ![]() |
Vince Carnett | 700,000 | 80,000 ![]() |
Raymond Lizzol | 0 | -195,000 ![]() |
Curt Deyres | 0 | 0 ![]() |
June 12, 2023 @ 08:41 PM
Markos Caceres | 0 | 0 ![]() |
Christopher Wowk | 0 | |
Bryan Flanburgh | 0 | |
Steven Kennedy | 0 | |
Jeffrey Weinberg | 0 | 0 ![]() |
Kelsie Smart | 0 | |
Nicholas Pacheco | 0 |
June 12, 2023 @ 08:36 PM
Action folded around to Jeffrey Weinberg who went all in for his remaining 170,000 chips and he picked up a single caller in Marvin Coom, from the small blind.
Jeffrey Weinberg:
Marvin Coom:
Weinberg needed to avoid the overcards of Coom but the saw Coon improve to a full house and eliminate Weinberg late in the day and is the first player, in the room, to amass a million chips.
Marvin Coom | 1,100,000 | 1,100,000 ![]() |
Eddie Holt | 400,000 | 400,000 ![]() |
Jeffrey Weinberg | 0 | 0 ![]() |
June 12, 2023 @ 08:21 PM
Bryan Flansburgh opened to 100,000 from early position and the action folded around to Jason Silva, who reraised all in for a total of 125,000. Flanburgh made the call and it was Silva at risk.
Jason Silva:
Bryan Flansburgh:
The board ran out and the queens of Silva filled up to secure him the double.
Brian Lerner | 900,000 | 900,000 ![]() |
Jack Dennehy | 680,000 | 680,000 ![]() |
Vince Carnett | 620,000 | 620,000 ![]() |
Linda Montgomery | 375,000 | 268,000 ![]() |
Curt Devries | 320,000 | -60,000 ![]() |
Eric Hertener | 300,000 | 300,000 ![]() |
Jason Silva | 270,000 | 270,000 ![]() |
Cedric Lowe | 255,000 | 255,000 ![]() |
Orso Fierro | 210,000 | -240,000 ![]() |
Kourtney Sims | 190,000 | 165,000 ![]() |
Bryan Flansburgh | 160,000 | -260,000 ![]() |
June 12, 2023 @ 08:04 PM
Players are on a 15 minute break and will play down to 27 on their return, all of whom will bag up for Day 2.
June 12, 2023 @ 08:02 PM
Markos Caceres | 0 | 0 ![]() |
Donald Dimeo | 0 | 0 ![]() |
Jennifer Appel | 0 | 0 ![]() |
Jewell McCann | 0 | -47,000 ![]() |
Joanne Bean | 0 | 0 ![]() |
Aaron Fynewever | 0 | |
Wayne Tauder | 0 | 0 ![]() |
Franses Bucolo | 0 | 0 ![]() |
June 12, 2023 @ 07:55 PM
On a flop of , Orso Fierro bet out 35,000 and Jennifer Appeal reraised all in for a total of 83,000.
Fierro took a few moments for flicking in a single chip to signify a call and the hands were tabled with Appeal at risk.
Jennifer Appeal:
Orso Fierro:
Fierro was in front and Appeal needed a jack to stay in the tournament.
The board ran out and Fierro claimed the scalp of Appeal, who secured $525 for her efforts and has the option of entering Day 1b tomorrow to have another shot at bagging for Day 2.
Orso Fierro | 450,000 | 450,000 ![]() |
Jennifer Appeal | 0 | 0 ![]() |
June 12, 2023 @ 07:35 PM
Action folded to Will Unruh who went all in for his remaining 158,000 from the cutoff and was called by Joanne Bean in the small blind, from a similar stack.
Will Unruh:
Joanne Bean:
The board ran out and Unruhs ace-queen held up, doubling him up in the process and leaving Bean with 4,000 chips after the hand. Bean busted a few hands later, earning herself $525 for her efforts.
Will Unruh | 312,000 | 312,000 ![]() |
Joanne Bean | 0 | -320,000 ![]() |
June 12, 2023 @ 07:21 PM
Angela Williams | 0 | |
Stephen Norris | 0 | |
Jhonny Ortiz | 0 | |
Daniel Scotto | 0 | -5,500 ![]() |
David Swift | 0 | |
Johnathan Burkett | 0 | |
William Lewandowski | 0 | |
Tracey Monahan | 0 | |
Amanda Nissan | 0 | 0 ![]() |