Powered by Poker News
June 15, 2022 @ 12:06 PM

Jeff Bowden was all in before the flop with his last 200,000 against Stefano Bario and both hands were tabled.
Jeff Bowden: ![]()
![]()
Stefano Bario: ![]()
![]()
It was a classic race until the flop came ![]()
![]()
, giving Bario trip queens. Bowden was unable to find one of the last fours in the deck as the board completed with the
on the turn and the
on the river.
| Stefano Bario | 800,000 | 800,000 |
| Lynn Silverman | 420,000 | 180,000 |
| Jeff Bowden | 0 | -180,000 |
June 15, 2022 @ 11:55 AM

Richard Stepanian jammed for 190,000 before Nancy Peterman shoved her entire 430,000 in the middle. Ruben Vancelette was in the big blind and took about 30 seconds before letting his hand go.
Richard Stepanian: ![]()
![]()
Nancy Peterman: ![]()
![]()
The flop was safe for Peterman as it came ![]()
![]()
. The turn was the
though, pairing Stepanian's ace to take the lead.
"Diamond!" cried Peterman, cheering for a chop pot.
The river was the
and Stepanian collected a double up.
| Ruben Vancelette | 1,050,000 | -5,000 |
| Richard Stepanian | 480,000 | 355,000 |
| Nancy Peterman | 240,000 | -270,000 |
June 15, 2022 @ 11:44 AM

Amanda Antonino took her time before raising to 80,000 in middle position. Nick Sims was on the button and three-bet to 420,000. When the action folded back to Antonino, she jammed for 475,000 total. Sims called.
Amanda Antoninio: ![]()
![]()
Nick Sims: ![]()
![]()
The flop came ![]()
![]()
, giving Antonino a flush draw to go along with her live cards. The
on the turn changed nothing, but the
on the river secured Antonino's double, leaving Sims short-stacked.
| Amanda Antonino | 1,050,000 | 500,000 |
| Nick Sims | 160,000 | -400,000 |
June 15, 2022 @ 11:32 AM

With about 300,000 in the middle, the flop read ![]()
![]()
and Mike Reesman led out for 100,000. William Miranda was his opponent and jammed for about 250,000. Reesman quickly called and both hands were tabled.
William Miranda: ![]()
![]()
Mike Reesman: ![]()
![]()
Reesman was in front with pocket kings and the board completed with the
on the turn and the
on the river.
| Mike Reesman | 1,800,000 | 599,960 |
| William Miranda | 0 | -490,000 |
June 15, 2022 @ 11:09 AM

Steve Morey got his stack of 145,000 in the middle before the flop and it was Varun Mehrotra who had him at risk.
Steve Morey: ![]()
![]()
Varun Mehrotra: ![]()
![]()
Morey had one overcard to dodge and it was looking promising on the ![]()
![]()
flop. The
hit the turn, giving Mehrotra a flush draw to go with his overcard and the
river completed the flush, eliminating Morey from the tournament.
| Varun Mehrotra | 310,000 | 160,000 |
| Steve Morey | 0 | -145,000 |
June 15, 2022 @ 11:04 AM
Day 2 is officially underway as the dealers have started to pitch the cards.
June 15, 2022 @ 11:00 AM
There were a total of 1,240 entries across three flights, generating a prize pool of $229,400. Only 60 players remain and are all guaranteed a payout of at least $680. The winner will take home the grand prize of $37,115 and the Bar Poker Open Championship title.
| Place | Payout |
|---|---|
| 1 | $37,115 |
| 2 | $25,385 |
| 3 | $16,615 |
| 4 | $11,460 |
| 5 | $8,800 |
| 6 | $7,335 |
| 7 | $6,120 |
| 8 | $4,915 |
| 9 | $3,710 |
| 10-12 | $3,060 |
| 13-15 | $2,415 |
| 16-18 | $2,045 |
| 19-21 | $1,725 |
| 22-24 | $1,445 |
| 25-27 | $1,245 |
| 28-36 | $1,085 |
| 37-45 | $935 |
| 46-54 | $800 |
| 55-60 | $680 |
June 15, 2022 @ 09:43 AM

Day 2 of the 2022 Bar Poker Open Championship has arrived! Three starting flights collected a total of 1,240 entries and survivors combine today at 11:00 a.m local time with just 60 players remaining.
There were 62 players who found bags between the three flights. However, Lynn Silverman and Ed Lockwood had bagged in two flights and will surrender their shorter stack. Each will receive $1,500 for this accomplishment.
Josh Mordenti will start Day 2 as the chip leader with 1,665,000, followed by Mike Schnitzer with 1,305,000 and Mike Reesman with 1,240,000.
The total prize pool and payouts will be announced very early in Day 2, with all 60 players already being in the money.
Blinds will start at 15,000/30,000 with a 30,000 big blind ante and play will continue until they reach the final table. Once the final table has been sorted, players will bag up and return on Thursday at 2:00 p.m., and it will be live-streamed!
June 15, 2022 @ 09:43 AM
| Table | Seat | Name | Chip Count | Day 2 Big Blinds |
| 31 | 1 | Matthew Jones | 1,040,000 | 26 |
| 31 | 2 | Varun Mehrotra | 150,000 | 4 |
| 31 | 3 | Ryan Plump | 265,000 | 7 |
| 31 | 4 | Gerry Gulick | 300,000 | 8 |
| 31 | 5 | Steven Morey | 145,000 | 4 |
| 31 | 6 | Ronald Smith | 270,000 | 7 |
| 31 | 7 | Edward Lockwood | 265,000 | 7 |
| 31 | 8 | Jennifer Strecker | 150,000 | 4 |
| 31 | 9 | Robert Womack | 280,000 | 7 |
| 32 | 1 | Richard Stepanian | 125,000 | 3 |
| 32 | 2 | Andrea Willbur | 295,000 | 7 |
| 32 | 3 | Wayne White | 180,000 | 5 |
| 32 | 4 | Nancy Petermann | 510,000 | 13 |
| 32 | 5 | Stephen Rose | 275,000 | 7 |
| 32 | 6 | Matijames Eaton | 460,000 | 12 |
| 32 | 7 | James Schnitzer | 1,305,000 | 33 |
| 32 | 8 | Ruben Vancelette | 1,055,000 | 26 |
| 32 | 9 | Carlous Collins | 1,180,000 | 30 |
| 33 | 1 | Ronny Perrin | 895,000 | 22 |
| 33 | 2 | Philip Hovey | 480,000 | 12 |
| 33 | 3 | Johnny Driggans | 100,000 | 3 |
| 33 | 4 | Kourtney Sims | 565,000 | 14 |
| 33 | 5 | Patrick Aguiar | 365,000 | 9 |
| 33 | 6 | Adam Iaccarino | 575,000 | 14 |
| 33 | 8 | Joshua Mordenti | 1,565,000 | 39 |
| 33 | 9 | Carlin Soto | 340,000 | 9 |
| 34 | 1 | Zachary Preta | 150,000 | 4 |
| 34 | 2 | Shannon Bryant | 855,000 | 21 |
| 34 | 3 | Brian Lundy | 145,000 | 4 |
| 34 | 4 | Aaron Groover | 810,000 | 20 |
| 34 | 5 | Sonia Dasilva | 540,000 | 14 |
| 34 | 6 | Martin Bender | 855,000 | 21 |
| 34 | 7 | John Kelly | 425,000 | 11 |
| 34 | 9 | Wendy Murphy | 810,000 | 20 |
| 35 | 1 | Gary Rosenthal | 385,000 | 10 |
| 35 | 2 | Charles Moses | 325,000 | 8 |
| 35 | 3 | Michael Reesman | 1,240,000 | 31 |
| 35 | 4 | Patrick Terek | 790,000 | 20 |
| 35 | 5 | William Miranda | 490,000 | 12 |
| 35 | 6 | Billy Hayes | 700,000 | 18 |
| 35 | 7 | Robert Oswald | 135,000 | 3 |
| 35 | 8 | Yette Siverman | 240,000 | 6 |
| 35 | 9 | David Shepherd | 370,000 | 9 |
| 36 | 1 | Sandy McConnel | 75,000 | 2 |
| 36 | 2 | Rafael Jimenez | 100,000 | 3 |
| 36 | 3 | Nicholas Sims | 560,000 | 14 |
| 36 | 4 | Roger Pettit | 635,000 | 16 |
| 36 | 6 | Donnie Covington | 960,000 | 24 |
| 36 | 7 | Hasani Budd | 480,000 | 12 |
| 36 | 8 | Amanda Antonio | 550,000 | 14 |
| 36 | 9 | Wasim Soomro | 315,000 | 8 |
| 37 | 1 | Matthew Bubelnik | 540,000 | 14 |
| 37 | 2 | Jeffrey Bowden | 180,000 | 5 |
| 37 | 3 | Ellen Schirmer | 155,000 | 4 |
| 37 | 4 | Lakishia Jefferson | 470,000 | 12 |
| 37 | 5 | Daniel Scotto | 375,000 | 9 |
| 37 | 6 | Roy Carson | 1,000,000 | 25 |
| 37 | 7 | Stefano Berio | 445,000 | 11 |
| 37 | 8 | Charles McCaughey | 180,000 | 5 |
| 37 | 9 | Nathaniel Helms | 1,280,000 | 32 |
June 14, 2022 @ 09:45 PM

After 10 hours of play Day 1b has officially come to an end. The final flight of three attracted a total of 490 entries, adding an $90,050 to the prize pool. Between the three flights, there were a total of 1,240 entries.
54 players reached the money on Day 1b, earning the minimum cash of $500 but just 25 were remaining at the end of 16 and a half levels.Mike Schnitzer found himself at the top of the leaderboard in Day 1b, with 1,305,000 in chips.
Mike Reesman bagged the second highest stack with 1,200,040, followed by Matthew Jones with 1,040,000 to round the top three.
| Rank | Name | Chip Count |
|---|---|---|
| 1 | Mike Schnitzer | 1,305,000 |
| 2 | Mike Reesman | 1,200,040 |
| 3 | Matthew Jones | 1,040,000 |
| 4 | Roy Carson | 1,000,000 |
| 5 | Martin Bender | 855,000 |
| 6 | Billy Hayes | 700,000 |
| 7 | Roger Pettit | 635,000 |
| 8 | Kourtney Sims | 565,000 |
| 9 | Amanda Antonino | 550,000 |
| 10 | Hasani Budd | 480,000 |
The 26 players who bagged Flight A, will be joined with the 11 from Flight B and the 25 from Flight C on Wednesday at 11:00 a.m. Play will continue until they reach the final table which will be played out on Thursday at 2:00 p.m. and will be live-streamed.
Be sure to keep it with the PokerNews team for live updates from the floor of the Bar Poker Open World Championships at Golden Nugget in Las Vegas.
June 14, 2022 @ 09:29 PM
| Table | Seat | Name | Chip Count | Day 2 Big Blinds |
| 31 | 1 | Matthew Jones | 1,040,000 | 26 |
| 31 | 2 | Varun Mehrotra | 150,000 | 4 |
| 31 | 3 | Ryan Plump | 265,000 | 7 |
| 31 | 4 | Gerry Gulick | 300,000 | 8 |
| 31 | 5 | Steven Morey | 145,000 | 4 |
| 31 | 6 | Ronald Smith | 270,000 | 7 |
| 31 | 7 | Edward Lockwood | 265,000 | 7 |
| 31 | 8 | Jennifer Strecker | 150,000 | 4 |
| 31 | 9 | Robert Womack | 280,000 | 7 |
| 32 | 1 | Richard Stepanian | 125,000 | 3 |
| 32 | 2 | Andrea Willbur | 295,000 | 7 |
| 32 | 3 | Wayne White | 180,000 | 5 |
| 32 | 4 | Nancy Petermann | 510,000 | 13 |
| 32 | 5 | Stephen Rose | 275,000 | 7 |
| 32 | 6 | Matijames Eaton | 460,000 | 12 |
| 32 | 7 | James Schnitzer | 1,305,000 | 33 |
| 32 | 8 | Ruben Vancelette | 1,055,000 | 26 |
| 32 | 9 | Carlous Collins | 1,180,000 | 30 |
| 33 | 1 | Ronny Perrin | 895,000 | 22 |
| 33 | 2 | Philip Hovey | 480,000 | 12 |
| 33 | 3 | Johnny Driggans | 100,000 | 3 |
| 33 | 4 | Kourtney Sims | 565,000 | 14 |
| 33 | 5 | Patrick Aguiar | 365,000 | 9 |
| 33 | 6 | Adam Iaccarino | 575,000 | 14 |
| 33 | 8 | Joshua Mordenti | 1,565,000 | 39 |
| 33 | 9 | Carlin Soto | 340,000 | 9 |
| 34 | 1 | Zachary Preta | 150,000 | 4 |
| 34 | 2 | Shannon Bryant | 855,000 | 21 |
| 34 | 3 | Brian Lundy | 145,000 | 4 |
| 34 | 4 | Aaron Groover | 810,000 | 20 |
| 34 | 5 | Sonia Dasilva | 540,000 | 14 |
| 34 | 6 | Martin Bender | 855,000 | 21 |
| 34 | 7 | John Kelly | 425,000 | 11 |
| 34 | 9 | Wendy Murphy | 810,000 | 20 |
| 35 | 1 | Gary Rosenthal | 385,000 | 10 |
| 35 | 2 | Charles Moses | 325,000 | 8 |
| 35 | 3 | Michael Reesman | 1,240,000 | 31 |
| 35 | 4 | Patrick Terek | 790,000 | 20 |
| 35 | 5 | William Miranda | 490,000 | 12 |
| 35 | 6 | Billy Hayes | 700,000 | 18 |
| 35 | 7 | Robert Oswald | 135,000 | 3 |
| 35 | 8 | Yette Siverman | 240,000 | 6 |
| 35 | 9 | David Shepherd | 370,000 | 9 |
| 36 | 1 | Sandy McConnel | 75,000 | 2 |
| 36 | 2 | Rafael Jimenez | 100,000 | 3 |
| 36 | 3 | Nicholas Sims | 560,000 | 14 |
| 36 | 4 | Roger Pettit | 635,000 | 16 |
| 36 | 6 | Donnie Covington | 960,000 | 24 |
| 36 | 7 | Hasani Budd | 480,000 | 12 |
| 36 | 8 | Amanda Antonio | 550,000 | 14 |
| 36 | 9 | Wasim Soomro | 315,000 | 8 |
| 37 | 1 | Matthew Bubelnik | 540,000 | 14 |
| 37 | 2 | Jeffrey Bowden | 180,000 | 5 |
| 37 | 3 | Ellen Schirmer | 155,000 | 4 |
| 37 | 4 | Lakishia Jefferson | 470,000 | 12 |
| 37 | 5 | Daniel Scotto | 375,000 | 9 |
| 37 | 6 | Roy Carson | 1,000,000 | 25 |
| 37 | 7 | Stefano Berio | 445,000 | 11 |
| 37 | 8 | Charles McCaughey | 180,000 | 5 |
| 37 | 9 | Nathaniel Helms | 1,280,000 | 32 |
June 14, 2022 @ 09:21 PM
| Mike Schnitzer | 1,305,000 | 65,000 |
| Mike Reesman | 1,200,040 | 874,040 |
| Matthew Jones | 1,040,000 | -65,000 |
| Roy Carson | 1,000,000 | 712,000 |
| Martin Bender | 855,000 | 245,000 |
| Billy Hayes | 700,000 | -350,000 |
| Roger Pettit | 635,000 | 635,000 |
| Kourtney Sims | 565,000 | 565,000 |
| Amanda Antonino | 550,000 | 107,000 |
| Hasani Budd | 480,000 | 480,000 |
| Kishia Jefferson | 470,000 | 85,000 |
| Mati Eaton | 460,000 | 460,000 |
| Jan Scotto | 375,000 | 120,000 |
| Rock Shepherd | 370,000 | 370,000 |
| Carlin Soto | 340,000 | 340,000 |
| Andrea Willbur | 295,000 | -75,000 |
| Ryan Plump | 265,000 | 265,000 |
| Lynn Silverman | 240,000 | -95,000 |
| Charles McCaughey | 180,000 | 180,000 |
| Jeff Bowden | 180,000 | 180,000 |
| Wayne White | 180,000 | 180,000 |
| Brian Lundy | 145,000 | 145,000 |
| Ed Lockwood | 135,000 | 54,000 |
| Robert Oswald | 135,000 | 0 |
| Richard Stepanian | 125,000 | 125,000 |
June 14, 2022 @ 08:55 PM

Elliott Dunner had been grinding a short stack for quite some time and finally put his last 25,000 in the pot under the gun. Martin Bender called in the small blind and Rock Shephard checked his option.
Both Bender and Shephard checked it down on the ![]()
![]()
![]()
![]()
board and Bender opened ![]()
, making a pair of sevens. Shephard tabled ![]()
for two pair and Dunner had missed the board with ![]()
.
Play has come to an end in Day 1b as they have started to bag their chips for Day 2 tomorrow at 11:00 a.m.
| Rock Shephard | 420,000 | 420,000 |
| Elliott Dunner | 0 | 0 |
June 14, 2022 @ 08:01 PM

Jan Scotto was at risk for her tournament life with about 120,000 in chips.
She had pocket queens and was called by ace-three. She managed to fade the ace as she secured the double up as they go down to three tables in Day 1b.
| Jan Scotto | 255,000 |
1: Thomas Nefcy
$37115 USD
2: Kourtney Sims
$25385 USD
3: John Kelly (MA)
$16615 USD
4: Carlin Soto
$11460 USD
5: Adam Iaccarino
$8800 USD
6: Ruben Vancelette
$7335 USD
7: Michael Schnitzer
$6120 USD
8: Martin Bender
$4915 USD
9: Carlous Collins
$3710 USD
10: Wasin Soomro
$3060 USD
Show More
11: Bilie Hayes
$3060 USD
12: Roy Carson
$3060 USD
13: Stefano Bario
$2415 USD
14: Edward Lockwood
$2415 USD
15: Matthew Jones
$2415 USD
16: Mati Eaton
$2045 USD
17: Richard Stepanian
$2045 USD
18: Michael Reesman
$2045 USD
19: Shannon Byrant
$1725 USD
20: Yette Silverman
$1725 USD
21: Wendy Murphy
$1725 USD
22: Nathan Helms
$1445 USD
23: Nicholas Sims
$1445 USD
24: Hasani Budd
$1445 USD
25: Zachary Preta
$1245 USD
26: Joshua Mordenti
$1245 USD
27: Robert Womack
$1245 USD
28: Philip Hovey
$1085 USD
29: Gerry Gulick
$1085 USD
30: Matthew Bubelink
$1085 USD
31: Aaron Groover
$1085 USD
32: Sonia Dasilva
$1085 USD
33: Nancy Peterman
$1085 USD
34: Johnny Driggans
$1085 USD
35: Amanda Antonino
$1085 USD
36: Roger Pettit
$1085 USD
37: Donnie Covington
$935 USD
38: Jeffrey Bowden
$935 USD
39: Andrea Willbur
$935 USD
40: David Shephard
$935 USD
41: Patrick Terek
$935 USD
42: Ryan Plump
$935 USD
43: Wayne White
$935 USD
44: Ronny Perrin
$935 USD
45: Charles Moses
$935 USD
46: Stephen Rose
$800 USD
47: Lakishia Jefferson
$800 USD
48: Charles McCaughey
$800 USD
49: Janice Curryscotto
$800 USD
50: Ronald Smith
$800 USD
51: William Miranda
$800 USD
52: Ellen Schimer
$800 USD
53: Varun Mehrotra
$800 USD
54: Rafael Jimenez
$800 USD
55: Gary Rosenthal
$680 USD
56: Jennifer Strecker
$680 USD
57: Sandy Mcconnell
$680 USD
58: Robert Oswald
$680 USD
59: Patrick Augiar
$680 USD
60: Steven Morey
$680 USD
1: Tommy Nefcy
31,000,000 Chips
2: Kourtney Sims
Busted
3: John Kelly (MA)
Busted
4: Carlin Soto
Busted
5: Adam Iaccarino
Busted
6: Ruben Vancelette
Busted
7: Mike Schnitzer
Busted
8: Martin Bender
Busted
9: Carlous Collins
Busted
10: Wasim Soomro
Busted
©2025 Bar Poker Open. All rights reserved.