Chip Counts from the Final Two Tables
June 14, 2023 @ 02:45 PM
| Dawna Blyleven | 5,300,000 | 1,500,000 |
| Kevin Gray | 2,900,000 | 2,120,000 |
| Saverio Biancardi | 2,300,000 | 1,620,000 |
| Jan Kirk | 2,100,000 | 1,875,000 |
| Jeffrey Bowden | 1,400,000 | 200,000 |
| Anthony Lundy | 1,300,000 | -400,000 |
| Steven Moutrey | 1,100,000 | -250,000 |
| John Carr | 650,000 | -550,000 |
| Brian Lerner | 100,000 | -345,000 |
©2025 Bar Poker Open. All rights reserved.