Womack Hits the King to Survive
June 14, 2022 @ 12:53 AM

Bob Womack shoved all-in on the button for 84,000 and Pat Aguiar called in the small blind.
Bob Womack: ![]()
![]()
Pat Aguiar: ![]()
![]()
The flop of ![]()
![]()
paired Aguiar's deuce, keeping him in the lead. The
hit the turn, giving Womack more outs as he picked up a flush draw and the
was one of those outs as he made a pair of kings to survive.
| Wasim Soomro | 540,000 | 260,000 |
| Pat Aguiar | 301,000 | 178,000 |
| Bob Womack | 211,000 | 211,000 |
| Aaron Groover | 182,000 | -230,000 |
| Cheyenne Courtright | 162,000 | 27,000 |
| Nancy StLawrent | 154,000 | 154,000 |
| Keith Oestricker | 148,000 | 148,000 |
| Sonya Dasilva | 110,000 | 40,000 |
| Florence Buckley | 76,000 | -8,000 |
©2025 Bar Poker Open. All rights reserved.