BPO World Championship Results
June 16, 2022 @ 07:05 PM
| PLACE | LAST NAME | FIRST NAME | CITY | STATE | PRIZE | LEAGUE |
| 1 | NEFCY | THOMAS | NIPOMO | CA | $37,115 | Sunshine Poker League |
| 2 | SIMS | KOURTNEY | WARWICK | RI | $25,385 | Eastern Poker Tour |
| 3 | KELLY | JOHN | FRANKLIN | MA | $16,615 | Eastern Poker Tour |
| 4 | SOTO | CARLIN | STATEN ISLAND | NY | $11,460 | New York Free Poker |
| 5 | IACCARINO | ADAM | FOREST HILLS | NY | $8,800 | New York Free Poker |
| 6 | VANCELETTE | RUBEN | MAGNA | UT | $7,335 | One Time Poker Tour |
| 7 | SCHNITZER | JAMES | AURORA | CO | $6,120 | Over The Top Poker League |
| 8 | BENDER | MARTIN | LOMPOC | CA | $4,915 | Bar League PRO |
| 9 | COLLINS | CARLOUS | FRANKFORD | $3,710 | Resort Poker League | |
| 10 | SOOMRO | WASIM | MONUMENT | CO | $3,060 | Pikes Peak Poker |
| 11 | HAYES | BILLY | WEST PALM BEACH | FL | $3,060 | No Limit Pub Poker Tour |
| 12 | CARSON | ROY | CANTON | NY | $3,060 | Pikes Peak Poker |
| 13 | BERIO | STEFANO | GLASTONBURY | CT | $2,415 | Eastern Poker Tour |
| 14 | LOCKWOOD | EDWARD | OLD ROUND ROCK | TX | $2,415 | Kontenders Poker USA |
| 15 | JONES | MATTHEW | LANTANA | FL | $2,415 | No Limit Pub Poker Tour |
| 16 | EATON | MATIJAMES | CENTENNIAL | CO | $2,045 | Aces Cracked Poker League |
| 17 | STEPANIAN | RICHARD | NORWICH | CT | $2,045 | Eastern Poker Tour |
| 18 | REESMAN | MICHAEL | LONG BEACH | NY | $2,045 | Premier Island Poker |
| 19 | BRYANT | SHANNON | WEIR | TX | $1,725 | Kontenders Poker USA |
| 20 | SILVERMAN | YETTE | JENSEN BEACH | FL | $1,725 | No Limit Pub Poker Tour |
| 21 | MURPHY | WENDY | E WORTH | FL | $1,725 | No Limit Pub Poker Tour |
| 22 | HELMS | NATHANIEL | ATLANTA | GA | $1,445 | Freeroll Atlanta |
| 23 | SIMS | NICHOLAS | CHARLTON | MA | $1,445 | Eastern Poker Tour |
| 24 | BUDD | HASANI | VALLEY STREAM | NY | $1,445 | Premier Island Poker |
| 25 | PRETA | ZACHARY | COLORADO SPRINGS | CO | $1,245 | Pikes Peak Poker |
| 26 | MORDENTI | JOSHUA | FORT CAMPBELL | KY | $1,245 | Texas Poker Tour |
| 27 | WOMACK | ROBERT | ALTAMONTE SPRINGS | FL | $1,245 | No Limit Pub Poker Tour |
| 28 | HOVEY | PHILIP | PORTLAND | TN | $1,085 | Bar League PRO |
| 29 | GULICK | GERRY | EASTON | PA | $1,085 | Riverchasers |
| 30 | BUBELNIK | MATTHEW | AURORA | CO | $1,085 | Over The Top Poker League |
| 31 | GROOVER | AARON | LAS VEGAS | NV | $1,085 | Bar League PRO |
| 32 | DASILVA | SONIA | CRANSTON | RI | $1,085 | Eastern Poker Tour |
| 33 | PETERMANN | NANCY | LAS VEGAS | NV | $1,085 | Bar League PRO |
| 34 | DRIGGANS | JOHNNY | DALTON | GA | $1,085 | No Limit Pub Poker Tour |
| 35 | ANTONINO | AMANDA | RIVERTON | UT | $1,085 | One Time Poker Tour |
| 36 | PETTIT | ROGER | KILLEEN | TX | $1,085 | Texas Poker Tour |
| 37 | COVINGTON | DONNIE | VALPARAISO | IN | $935 | Bar League PRO |
| 38 | BOWDEN | JEFFREY | NORTON | MA | $935 | Eastern Poker Tour |
| 39 | WILLBUR | ANDREA | CAMBRIDGE | MA | $935 | Eastern Poker Tour |
| 40 | SHEPHERD | DAVID | ROANOKE | VA | $935 | Kontenders Poker USA |
| 41 | TEREK | PATRICK | LOMPOC | CA | $935 | Sunshine Poker League |
| 42 | PLUMP | RYAN | MERTZTOWN | PA | $935 | Riverchasers |
| 43 | WHITE | WAYNE | REHOBOTH BEACH | DE | $935 | Resort Poker League |
| 44 | PERRIN | RONNY | DRACUT | MA | $935 | Eastern Poker Tour |
| 45 | MOSES | CHARLES | NEW BRIGHTON | MN | $935 | Bar League PRO |
| 46 | ROSE | STEPHEN | LOMPOC | CA | $800 | Eastern Poker Tour |
| 47 | JEFFERSON | LAKISHIA | PLANTATION | FL | $800 | No Limit Pub Poker Tour |
| 48 | MCCAUGHEY | CHARLES | WARWICK | RI | $800 | Eastern Poker Tour |
| 49 | CURRYSCOTTO | JANICE | SOUTHOLD | NY | $800 | No Limit New York |
| 50 | SMITH | RONALD | WRENTHAM | MA | $800 | Eastern Poker Tour |
| 51 | MIRANDA | WILLIAM | DENVER | CO | $800 | Aces Cracked Poker League |
| 52 | SCHIRMER | ELLEN | WILLIAMSPORT | PA | $800 | Deepstacks Poker League |
| 53 | MEHROTRA | VARUN | LEHI | UT | $800 | One Time Poker Tour |
| 54 | JIMENEZ | RAFAEL | LAREDO | TX | $800 | Texas Poker Tour |
| 55 | ROSENTHAL | GARY | MANHATTAN | NY | $680 | No Limit Pub Poker Tour |
| 56 | STRECKER | JENNIFER | HORINE | MO | $680 | Deepstacks Poker League |
| 57 | MCCONNELL | SANDY | NORTH LAS VEGAS | NV | $680 | Kontenders Poker USA |
| 58 | OSWALD | ROBERT | HAMBURG | PA | $680 | Riverchasers |
| 59 | LUNDY | BRIAN | CHELSEA | MA | $680 | Eastern Poker Tour |
| 60 | AGUIAR | PATRICK | PROVIDENCE | RI | $680 | Eastern Poker Tour |
| 61 | MOREY | STEVEN | CRANSTON | RI | $680 | Eastern Poker Tour |
| DBL BAG | SILVERMAN | YETTE | JENSEN BEACH | FL | $1,500 | No Limit Pub Poker Tour |
| DBL BAG | LOCKWOOD | EDWARD | OLD ROUND ROCK | TX | $1,500 | Kontenders Poker USA |
| DAY 1A, FLIGHT 1 PAYOUTS | ||||||
| 27 | PIASECZNY | CHRISTOPHER | STOUGHTON | MA | $550 | Eastern Poker Tour |
| 28 | CATES | LESTER | FENTON | MO | $550 | Deepstacks Poker League |
| 29 | SHKADRON | ALEKSANDER | FLUSHING | NY | $550 | New York Free Poker |
| 30 | WOHNIG | BRIAN | CHESTERFIELD | VA | $550 | Suit Up Poker League |
| 31 | GAMBRELIS | ANGELO | TORONTO | ON | $550 | Pocket Aces Poker League |
| 32 | COCHRAN | ANDRE | WARWICK | RI | $550 | Eastern Poker Tour |
| 33 | PLENINGER | MARYALICE | WAYNE | PA | $550 | Riverchasers |
| 34 | BRINK | GLEN | LITTLETON | CO | $550 | Bar League PRO |
| 35 | MARCUS | STEPHEN | MIDDLETON | DE | $550 | Riverchasers |
| 36 | FIELDS | DENISE | WEST PALM BEACH | FL | $550 | No Limit Pub Poker Tour |
| 37 | BELAND | ROBERT | N ANDOVER | MA | $525 | Eastern Poker Tour |
| 38 | CLARK | CHAD | COLO SPRINGS | CO | $525 | Pikes Peak Poker |
| 39 | ZWICK | ALLAN | MARYVILLE | IL | $525 | Deepstacks Poker League |
| 40 | GENOVA | TOMMY | ELMONT | NY | $525 | Premier Island Poker |
| 41 | CURLEY | LAWRENCE | BLUFFDALE | UT | $525 | One Time Poker Tour |
| 42 | FRANCK | RICHARD | PHILADELPHIA | PA | $525 | Riverchasers |
| 43 | CONTRERAS | ANGEL | COLO SPRINGS | CO | $525 | Pikes Peak Poker |
| 44 | MINTZ | JAYSON | MARLBOROUGH | MA | $525 | Eastern Poker Tour |
| 45 | LUNDY | ANTHONY | BROOKLYN | NY | $525 | New York Free Poker |
| 46 | SUCHECKI | ARIEL | STATEN ISLAND | NY | $500 | No Limit Pub Poker Tour |
| 47 | BOWDEN | JEFFREY | NORTON | MA | $500 | Eastern Poker Tour |
| 48 | HINEY | JOHN | RONKONKOMA | NY | $500 | No Limit New York |
| 49 | FREY | MICHAEL | FORT MYERS | FL | $500 | No Limit Pub Poker Tour |
| 50 | MCGUIRE | MATTHEW | PJS | NY | $500 | No Limit New York |
| 51 | RODGERS | WADE | COLO SPRINGS | CO | $500 | Pikes Peak Poker |
| 52 | TULLY | EDWARD | MERRICK | NY | $500 | No Limit New York |
| 53 | NISSMAN | AMANDA | BROOKLYN | NY | $500 | New York Free Poker |
| 54 | MONACO | THOMAS | ANNANDALE | VA | $500 | Riverchasers |
| DAY 1A, FLIGHT 2 PAYOUTS | ||||||
| 12 | STLAURENT | NANCY | SWANSEA | MA | $550 | Eastern Poker Tour |
| 13 | OESTRICKER | KEITH | FESTUS | MO | $550 | Deepstacks Poker Leage |
| 14 | BUCKLEY | FLORENCE | PHILADELPHIA | PA | $550 | Kontenders Poker USA |
| 15 | COURTRIGHT | CHEYENNE | SANTA MARIA | CA | $550 | Sunshine Poker League |
| 16 | RINDFLIESCH | GARY | MADISON | WI | $550 | Bar Leauge PRO |
| 17 | GLASENAPP | BRUCE | LEANDER | TX | $550 | Kontenders Poker USA |
| 18 | GOLDING | LOREN | SPRINGVILLE | UT | $550 | One Time Poker Tour |
| 19 | ENGELBERT | DOUGLAS | HOLLADAY | UT | $500 | One Time Poker Tour |
| 20 | COMISKY | DOUGLAS | DENVER | CO | $500 | Aces Cracked Poker League |
| 21 | WILLIAMS | JOHN | PORT MATILDA | PA | $500 | Riverchasers |
| 22 | FRISCIA | ELIZABETH | STATEN ISLAND | NY | $500 | No Limit Pub Poker Tour |
| 23 | PIPER | ROBERT | WEST PALM BEACH | FL | $500 | No Limit Pub Poker Tour |
| 24 | WILLIAMS | JERRY | OCOEE | FL | $500 | Bar Leauge PRO |
| 25 | RINN | CHRISTOPHER | PROVIDENCE | RI | $500 | Eastern Poker Tour |
| 26 | CARRASCO | ERICK | RIDGEWOOD | NY | $500 | New York Free Poker |
| 27 | WHORTON | COY | AURORA | CO | $500 | Over The Top Poker League |
| DAY 1A, FLIGHT 2 PAYOUTS | ||||||
| 26 | DUNNER | ELLIOTT | WASHINGTON CROSSING | PA | $575 | Eastern Poker Tour |
| 27 | THOMPSON | MICHAEL | PORTAGE | IN | $575 | New York Free Poker |
| 28 | GLOVER | ROBBIN | PALM CITY | FL | $550 | No Limit Pub Poker Tour |
| 29 | BRACERO | MICHAEL | BROOKLYN | NY | $550 | New York Free Poker |
| 30 | MORRIS | DOUGLAS | TYNGSBOROUGH | MA | $550 | Kontenders Poker USA |
| 31 | MANGLARELLI | RONALD | COLORADO SPRINGS | CO | $550 | Pikes Peak Poker |
| 32 | KAEPERNIK | RONALD | PALM CITY | FL | $550 | No Limit Pub Poker Tour |
| 33 | LOWE | CEDRIC | LEANDER | TX | $550 | Kontenders Poker USA |
| 34 | ZIMMERMAN | DONALD | ST PETERS | MO | $550 | Deepstacks Poker League |
| 35 | MORZELLA | MICHAEL | FT PIERCE | FL | $550 | No Limit Pub Poker Tour |
| 36 | BELAND | ROBERT | N ANDOVER | MA | $550 | Eastern Poker Tour |
| 37 | PRADHAN | RAGHU | DENVER | CO | $525 | Aces Cracked Poker League |
| 38 | FAIRNENY | JAMES | ROSLINDALE | MA | $525 | Eastern Poker Tour |
| 39 | SLOOP | CHARLES | GASTONIA | NC | $525 | Kontenders Poker USA |
| 40 | MURPHY | ROBERT | WINTER GARDEN | FL | $525 | No Limit Pub Poker Tour |
| 41 | DYKENS | JARROD | SAUGUS | MA | $525 | Eastern Poker Tour |
| 42 | JOYCE | TIMOTHY | SEEKONK | MA | $525 | Eastern Poker Tour |
| 43 | COLLIER | RICHARD | WESTPORT | MA | $525 | Eastern Poker Tour |
| 44 | SPRUCK | EUGENE | BROOKLYN | NY | $525 | New York Free Poker |
| 45 | WILLIAMS | SHELBY | ATASCADERO | CA | $525 | Sunshine Poker League |
| 46 | GONZALEZ | EMILIO | WASHINGTON | DC | $500 | Resort Poker League |
| 47 | WEINBERG | JEFFREY | RANDOLPH | MA | $500 | Eastern Poker Tour |
| 48 | LENKIEWICZ | LINDA | BAYVILLE | NJ | $500 | Kontenders Poker USA |
| 49 | RESNICK | ROBIN | NORTHFIELD | NJ | $500 | Kontenders Poker USA |
| 50 | HEINLEIN | THOMAS | SELDEN | NY | $500 | No Limit New York |
| 51 | CUMMINGS | DYLAN | SHIRLEY | NY | $500 | No Limit New York |
| 52 | NEFCY | THOMAS | NIPOMO | CA | $500 | Sunshine Poker League |
| 53 | BOYCE | ROBERT | WHEAT RIDGE | CO | $500 | Aces Cracked Poker League |
| 54 | MCNEELY | DONALD | HIGHLND RCH | CO | $250 | Aces Cracked Poker League |
| 55 | COOKSEY | PAMELA | ROUND ROCK | TX | $250 | Kontenders Poker USA |
©2025 Bar Poker Open. All rights reserved.